CPA-A-ads-Persian-Spin-Spinlanding-5nsuznk0
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-11-05 - 2024-12-05 |
33891902 | 37858 | 0,11 % | 0.07275164 ₿ | $6.577,59 | $0,19 |
2024-11-05 | 1043630 | 1397 | 0,13 % | 0.00214763 ₿ | $149,52 | $0,14 |
2024-11-06 | 1159618 | 735 | 0,06 % | 0.00242556 ₿ | $183,44 | $0,16 |
2024-11-07 | 1144672 | 1406 | 0,12 % | 0.00243272 ₿ | $184,99 | $0,16 |
2024-11-08 | 1232752 | 1773 | 0,14 % | 0.00242010 ₿ | $185,15 | $0,15 |
2024-11-09 | 1059978 | 851 | 0,08 % | 0.00243770 ₿ | $187,51 | $0,18 |
2024-11-10 | 1069976 | 818 | 0,08 % | 0.00242503 ₿ | $194,63 | $0,18 |
2024-11-11 | 1090470 | 802 | 0,07 % | 0.00242976 ₿ | $214,70 | $0,20 |
2024-11-12 | 1041402 | 845 | 0,08 % | 0.00240730 ₿ | $211,73 | $0,20 |
2024-11-13 | 1198825 | 1033 | 0,09 % | 0.00242574 ₿ | $219,25 | $0,18 |
2024-11-14 | 1163746 | 842 | 0,07 % | 0.00242990 ₿ | $212,11 | $0,18 |
2024-11-15 | 1290089 | 934 | 0,07 % | 0.00244111 ₿ | $222,40 | $0,17 |
2024-11-16 | 1095344 | 909 | 0,08 % | 0.00240994 ₿ | $217,97 | $0,20 |
2024-11-17 | 1076336 | 1210 | 0,11 % | 0.00242771 ₿ | $217,72 | $0,20 |
2024-11-18 | 1139114 | 947 | 0,08 % | 0.00242007 ₿ | $219,52 | $0,19 |
2024-11-19 | 1065152 | 803 | 0,08 % | 0.00242740 ₿ | $224,25 | $0,21 |
2024-11-20 | 1077897 | 951 | 0,09 % | 0.00241443 ₿ | $227,39 | $0,21 |
2024-11-21 | 1125210 | 795 | 0,07 % | 0.00243823 ₿ | $240,49 | $0,21 |
2024-11-22 | 1242369 | 1161 | 0,09 % | 0.00243703 ₿ | $241,06 | $0,19 |
2024-11-23 | 1073233 | 2522 | 0,23 % | 0.00242613 ₿ | $237,11 | $0,22 |
2024-11-24 | 1038018 | 7678 | 0,74 % | 0.00242442 ₿ | $237,05 | $0,23 |
2024-11-25 | 1084094 | 1623 | 0,15 % | 0.00241585 ₿ | $224,51 | $0,21 |
2024-11-26 | 1031398 | 959 | 0,09 % | 0.00243953 ₿ | $224,14 | $0,22 |
2024-11-27 | 1148225 | 1122 | 0,10 % | 0.00241781 ₿ | $232,37 | $0,20 |
2024-11-28 | 1175124 | 744 | 0,06 % | 0.00242128 ₿ | $231,77 | $0,20 |
2024-11-29 | 1271124 | 960 | 0,08 % | 0.00242591 ₿ | $236,32 | $0,19 |
2024-11-30 | 1124823 | 803 | 0,07 % | 0.00241877 ₿ | $233,40 | $0,21 |
2024-12-01 | 1084503 | 866 | 0,08 % | 0.00242094 ₿ | $235,89 | $0,22 |
2024-12-02 | 1137114 | 767 | 0,07 % | 0.00244328 ₿ | $233,89 | $0,21 |
2024-12-03 | 1126504 | 785 | 0,07 % | 0.00242599 ₿ | $232,86 | $0,21 |
2024-12-04 | 1211609 | 779 | 0,06 % | 0.00241347 ₿ | $238,62 | $0,20 |
2024-12-05 | 69553 | 38 | 0,05 % | 0.00026090 ₿ | $25,83 | $0,37 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.