CPA-A-ads-Persian-Spin-Spinlanding-5nsuznk0
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-12-10 - 2025-01-10 |
38099871 | 27537 | 0,07 % | 0.07578261 ₿ | $7.416,99 | $0,19 |
2024-12-10 | 1159181 | 789 | 0,07 % | 0.00244522 ₿ | $236,50 | $0,20 |
2024-12-11 | 1250676 | 980 | 0,08 % | 0.00240589 ₿ | $243,89 | $0,19 |
2024-12-12 | 1205085 | 863 | 0,07 % | 0.00243241 ₿ | $243,46 | $0,20 |
2024-12-13 | 1377642 | 1000 | 0,07 % | 0.00243101 ₿ | $246,19 | $0,18 |
2024-12-14 | 1287541 | 781 | 0,06 % | 0.00242220 ₿ | $245,64 | $0,19 |
2024-12-15 | 1295936 | 765 | 0,06 % | 0.00242148 ₿ | $253,44 | $0,20 |
2024-12-16 | 1277801 | 830 | 0,06 % | 0.00244904 ₿ | $259,00 | $0,20 |
2024-12-17 | 1203494 | 804 | 0,07 % | 0.00242947 ₿ | $258,22 | $0,21 |
2024-12-18 | 1207871 | 800 | 0,07 % | 0.00240275 ₿ | $241,70 | $0,20 |
2024-12-19 | 1077920 | 720 | 0,07 % | 0.00244619 ₿ | $239,57 | $0,22 |
2024-12-20 | 1151510 | 787 | 0,07 % | 0.00241702 ₿ | $235,72 | $0,20 |
2024-12-21 | 1171609 | 828 | 0,07 % | 0.00241678 ₿ | $234,39 | $0,20 |
2024-12-22 | 1103712 | 791 | 0,07 % | 0.00241480 ₿ | $229,49 | $0,21 |
2024-12-23 | 1195614 | 769 | 0,06 % | 0.00242284 ₿ | $229,25 | $0,19 |
2024-12-24 | 897417 | 581 | 0,06 % | 0.00242183 ₿ | $238,56 | $0,27 |
2024-12-25 | 1309286 | 905 | 0,07 % | 0.00243922 ₿ | $241,97 | $0,18 |
2024-12-26 | 1358092 | 883 | 0,07 % | 0.00242150 ₿ | $231,75 | $0,17 |
2024-12-27 | 1310854 | 799 | 0,06 % | 0.00242930 ₿ | $228,79 | $0,17 |
2024-12-28 | 1202022 | 750 | 0,06 % | 0.00242404 ₿ | $230,42 | $0,19 |
2024-12-29 | 1169636 | 720 | 0,06 % | 0.00242192 ₿ | $226,60 | $0,19 |
2024-12-30 | 1189188 | 1240 | 0,10 % | 0.00243206 ₿ | $224,94 | $0,19 |
2024-12-31 | 1174266 | 2569 | 0,22 % | 0.00239933 ₿ | $223,80 | $0,19 |
2025-01-01 | 1206188 | 688 | 0,06 % | 0.00244325 ₿ | $230,85 | $0,19 |
2025-01-02 | 1211945 | 752 | 0,06 % | 0.00241731 ₿ | $234,18 | $0,19 |
2025-01-03 | 1401726 | 904 | 0,06 % | 0.00243975 ₿ | $239,38 | $0,17 |
2025-01-04 | 1263908 | 872 | 0,07 % | 0.00242471 ₿ | $238,13 | $0,19 |
2025-01-05 | 1235528 | 903 | 0,07 % | 0.00241937 ₿ | $238,13 | $0,19 |
2025-01-06 | 1244267 | 831 | 0,07 % | 0.00241997 ₿ | $247,36 | $0,20 |
2025-01-07 | 1259797 | 904 | 0,07 % | 0.00243564 ₿ | $236,18 | $0,19 |
2025-01-08 | 1259729 | 810 | 0,06 % | 0.00241790 ₿ | $229,91 | $0,18 |
2025-01-09 | 1273365 | 780 | 0,06 % | 0.00242448 ₿ | $223,66 | $0,18 |
2025-01-10 | 167065 | 139 | 0,08 % | 0.00059393 ₿ | $55,92 | $0,34 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.