A-ads-Persian-poocoin-nb-5vflgr53
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-12-10 - 2025-01-10 |
1270577 | 2302 | 0,18 % | 0.02145116 ₿ | $2.099,44 | $1,65 |
2024-12-10 | 82861 | 121 | 0,15 % | 0.00068814 ₿ | $66,56 | $0,80 |
2024-12-11 | 82287 | 120 | 0,15 % | 0.00068115 ₿ | $69,05 | $0,84 |
2024-12-12 | 64777 | 124 | 0,19 % | 0.00068866 ₿ | $68,93 | $1,06 |
2024-12-13 | 57930 | 125 | 0,22 % | 0.00069084 ₿ | $69,96 | $1,21 |
2024-12-14 | 61620 | 95 | 0,15 % | 0.00068317 ₿ | $69,28 | $1,12 |
2024-12-15 | 53980 | 59 | 0,11 % | 0.00068598 ₿ | $71,80 | $1,33 |
2024-12-16 | 66925 | 140 | 0,21 % | 0.00069174 ₿ | $73,15 | $1,09 |
2024-12-17 | 70965 | 197 | 0,28 % | 0.00068919 ₿ | $73,25 | $1,03 |
2024-12-18 | 61338 | 115 | 0,19 % | 0.00068080 ₿ | $68,48 | $1,12 |
2024-12-19 | 46372 | 108 | 0,23 % | 0.00069284 ₿ | $67,85 | $1,46 |
2024-12-20 | 35310 | 77 | 0,22 % | 0.00068502 ₿ | $66,81 | $1,89 |
2024-12-21 | 34660 | 69 | 0,20 % | 0.00068529 ₿ | $66,46 | $1,92 |
2024-12-22 | 28514 | 45 | 0,16 % | 0.00068674 ₿ | $65,26 | $2,29 |
2024-12-23 | 31219 | 92 | 0,29 % | 0.00068835 ₿ | $65,13 | $2,09 |
2024-12-24 | 29074 | 27 | 0,09 % | 0.00068688 ₿ | $67,66 | $2,33 |
2024-12-25 | 35222 | 53 | 0,15 % | 0.00069142 ₿ | $68,59 | $1,95 |
2024-12-26 | 34977 | 73 | 0,21 % | 0.00068595 ₿ | $65,65 | $1,88 |
2024-12-27 | 27210 | 38 | 0,14 % | 0.00068760 ₿ | $64,76 | $2,38 |
2024-12-28 | 32118 | 53 | 0,17 % | 0.00068700 ₿ | $65,30 | $2,03 |
2024-12-29 | 23354 | 54 | 0,23 % | 0.00068718 ₿ | $64,29 | $2,75 |
2024-12-30 | 31707 | 46 | 0,15 % | 0.00068806 ₿ | $63,64 | $2,01 |
2024-12-31 | 31220 | 51 | 0,16 % | 0.00068529 ₿ | $63,92 | $2,05 |
2025-01-01 | 31600 | 43 | 0,14 % | 0.00069223 ₿ | $65,40 | $2,07 |
2025-01-02 | 26812 | 53 | 0,20 % | 0.00068548 ₿ | $66,41 | $2,48 |
2025-01-03 | 26870 | 78 | 0,29 % | 0.00068846 ₿ | $67,55 | $2,51 |
2025-01-04 | 29637 | 22 | 0,07 % | 0.00068483 ₿ | $67,26 | $2,27 |
2025-01-05 | 25401 | 40 | 0,16 % | 0.00068669 ₿ | $67,59 | $2,66 |
2025-01-06 | 27146 | 38 | 0,14 % | 0.00068627 ₿ | $70,15 | $2,58 |
2025-01-07 | 29202 | 44 | 0,15 % | 0.00068875 ₿ | $66,79 | $2,29 |
2025-01-08 | 25166 | 45 | 0,18 % | 0.00068660 ₿ | $65,29 | $2,59 |
2025-01-09 | 23495 | 49 | 0,21 % | 0.00068774 ₿ | $63,44 | $2,70 |
2025-01-10 | 1608 | 8 | 0,50 % | 0.00014682 ₿ | $13,78 | $8,57 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.