A-ads-Thai-poocoin-nb-5vflgr53
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-12-10 - 2025-01-10 |
125594 | 47 | 0,04 % | 0.02147505 ₿ | $2.101,76 | $16,73 |
2024-12-10 | 7473 | 1 | 0,01 % | 0.00068783 ₿ | $66,53 | $8,90 |
2024-12-11 | 5208 | 1 | 0,02 % | 0.00068147 ₿ | $69,08 | $13,26 |
2024-12-12 | 6883 | 1 | 0,01 % | 0.00068914 ₿ | $68,98 | $10,02 |
2024-12-13 | 6672 | 1 | 0,01 % | 0.00069087 ₿ | $69,96 | $10,49 |
2024-12-14 | 3664 | 2 | 0,05 % | 0.00068324 ₿ | $69,29 | $18,91 |
2024-12-15 | 3257 | 1 | 0,03 % | 0.00068639 ₿ | $71,84 | $22,06 |
2024-12-16 | 4290 | 0 | 0,00 % | 0.00069180 ₿ | $73,16 | $17,05 |
2024-12-17 | 4994 | 3 | 0,06 % | 0.00068978 ₿ | $73,31 | $14,68 |
2024-12-18 | 4607 | 0 | 0,00 % | 0.00068003 ₿ | $68,41 | $14,85 |
2024-12-19 | 5030 | 1 | 0,02 % | 0.00069276 ₿ | $67,85 | $13,49 |
2024-12-20 | 3743 | 1 | 0,03 % | 0.00068534 ₿ | $66,84 | $17,86 |
2024-12-21 | 3334 | 3 | 0,09 % | 0.00068539 ₿ | $66,47 | $19,94 |
2024-12-22 | 3022 | 1 | 0,03 % | 0.00068666 ₿ | $65,26 | $21,59 |
2024-12-23 | 3930 | 1 | 0,03 % | 0.00068877 ₿ | $65,17 | $16,58 |
2024-12-24 | 2915 | 0 | 0,00 % | 0.00068663 ₿ | $67,64 | $23,20 |
2024-12-25 | 3889 | 1 | 0,03 % | 0.00069243 ₿ | $68,69 | $17,66 |
2024-12-26 | 4329 | 3 | 0,07 % | 0.00068612 ₿ | $65,67 | $15,17 |
2024-12-27 | 4651 | 1 | 0,02 % | 0.00068752 ₿ | $64,75 | $13,92 |
2024-12-28 | 2520 | 7 | 0,28 % | 0.00068692 ₿ | $65,30 | $25,91 |
2024-12-29 | 2483 | 6 | 0,24 % | 0.00068648 ₿ | $64,23 | $25,87 |
2024-12-30 | 2431 | 4 | 0,16 % | 0.00068776 ₿ | $63,61 | $26,17 |
2024-12-31 | 2192 | 1 | 0,05 % | 0.00068525 ₿ | $63,92 | $29,16 |
2025-01-01 | 1752 | 1 | 0,06 % | 0.00069217 ₿ | $65,40 | $37,33 |
2025-01-02 | 2277 | 1 | 0,04 % | 0.00068514 ₿ | $66,37 | $29,15 |
2025-01-03 | 5421 | 1 | 0,02 % | 0.00068882 ₿ | $67,59 | $12,47 |
2025-01-04 | 5216 | 2 | 0,04 % | 0.00068562 ₿ | $67,34 | $12,91 |
2025-01-05 | 2952 | 0 | 0,00 % | 0.00068671 ₿ | $67,59 | $22,90 |
2025-01-06 | 4931 | 0 | 0,00 % | 0.00068648 ₿ | $70,17 | $14,23 |
2025-01-07 | 4019 | 0 | 0,00 % | 0.00068892 ₿ | $66,80 | $16,62 |
2025-01-08 | 2851 | 1 | 0,04 % | 0.00068639 ₿ | $65,27 | $22,89 |
2025-01-09 | 4193 | 1 | 0,02 % | 0.00068741 ₿ | $63,41 | $15,12 |
2025-01-10 | 465 | 0 | 0,00 % | 0.00016881 ₿ | $15,86 | $34,11 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.