A-ads-Thai-poocoin-nb-5vflgr53
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-11-05 - 2024-12-05 |
149360 | 41 | 0,03 % | 0.02061141 ₿ | $1.863,42 | $12,48 |
2024-11-05 | 6299 | 1 | 0,02 % | 0.00060805 ₿ | $42,33 | $6,72 |
2024-11-06 | 6008 | 1 | 0,02 % | 0.00068629 ₿ | $51,90 | $8,64 |
2024-11-07 | 4453 | 1 | 0,02 % | 0.00068180 ₿ | $51,84 | $11,64 |
2024-11-08 | 3559 | 0 | 0,00 % | 0.00069299 ₿ | $53,02 | $14,90 |
2024-11-09 | 3366 | 1 | 0,03 % | 0.00068913 ₿ | $53,01 | $15,75 |
2024-11-10 | 4928 | 0 | 0,00 % | 0.00068828 ₿ | $55,24 | $11,21 |
2024-11-11 | 5451 | 1 | 0,02 % | 0.00068834 ₿ | $60,82 | $11,16 |
2024-11-12 | 6731 | 0 | 0,00 % | 0.00068607 ₿ | $60,34 | $8,96 |
2024-11-13 | 3690 | 2 | 0,05 % | 0.00068939 ₿ | $62,31 | $16,89 |
2024-11-14 | 5615 | 0 | 0,00 % | 0.00068690 ₿ | $59,96 | $10,68 |
2024-11-15 | 5297 | 1 | 0,02 % | 0.00069061 ₿ | $62,92 | $11,88 |
2024-11-16 | 3864 | 0 | 0,00 % | 0.00068148 ₿ | $61,64 | $15,95 |
2024-11-17 | 5155 | 0 | 0,00 % | 0.00068740 ₿ | $61,65 | $11,96 |
2024-11-18 | 6292 | 2 | 0,03 % | 0.00069283 ₿ | $62,85 | $9,99 |
2024-11-19 | 5939 | 2 | 0,03 % | 0.00068824 ₿ | $63,58 | $10,71 |
2024-11-20 | 5239 | 0 | 0,00 % | 0.00068428 ₿ | $64,45 | $12,30 |
2024-11-21 | 3554 | 6 | 0,17 % | 0.00068807 ₿ | $67,87 | $19,10 |
2024-11-22 | 3627 | 1 | 0,03 % | 0.00068867 ₿ | $68,12 | $18,78 |
2024-11-23 | 5115 | 2 | 0,04 % | 0.00068566 ₿ | $67,01 | $13,10 |
2024-11-24 | 8017 | 5 | 0,06 % | 0.00068764 ₿ | $67,23 | $8,39 |
2024-11-25 | 5471 | 6 | 0,11 % | 0.00068344 ₿ | $63,51 | $11,61 |
2024-11-26 | 7814 | 2 | 0,03 % | 0.00069207 ₿ | $63,59 | $8,14 |
2024-11-27 | 5101 | 1 | 0,02 % | 0.00068344 ₿ | $65,68 | $12,88 |
2024-11-28 | 3536 | 0 | 0,00 % | 0.00068874 ₿ | $65,93 | $18,64 |
2024-11-29 | 2766 | 0 | 0,00 % | 0.00068962 ₿ | $67,18 | $24,29 |
2024-11-30 | 3388 | 0 | 0,00 % | 0.00068429 ₿ | $66,03 | $19,49 |
2024-12-01 | 4387 | 1 | 0,02 % | 0.00068579 ₿ | $66,82 | $15,23 |
2024-12-02 | 3346 | 3 | 0,09 % | 0.00069020 ₿ | $66,07 | $19,75 |
2024-12-03 | 2911 | 1 | 0,03 % | 0.00069100 ₿ | $66,33 | $22,78 |
2024-12-04 | 7831 | 1 | 0,01 % | 0.00068475 ₿ | $67,70 | $8,65 |
2024-12-05 | 610 | 0 | 0,00 % | 0.00006595 ₿ | $6,49 | $10,65 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.