A-ads-German-poocoin-Mario-5vflgr53
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-12-10 - 2025-01-10 |
82393 | 27 | 0,03 % | 0.02793095 ₿ | $2.733,52 | $33,18 |
2024-12-10 | 4111 | 1 | 0,02 % | 0.00089470 ₿ | $86,53 | $21,05 |
2024-12-11 | 3844 | 2 | 0,05 % | 0.00088708 ₿ | $89,93 | $23,39 |
2024-12-12 | 3555 | 2 | 0,06 % | 0.00089560 ₿ | $89,64 | $25,22 |
2024-12-13 | 3860 | 3 | 0,08 % | 0.00089240 ₿ | $90,37 | $23,41 |
2024-12-14 | 2323 | 0 | 0,00 % | 0.00089993 ₿ | $91,27 | $39,29 |
2024-12-15 | 2053 | 1 | 0,05 % | 0.00089356 ₿ | $93,52 | $45,55 |
2024-12-16 | 3648 | 0 | 0,00 % | 0.00089442 ₿ | $94,59 | $25,93 |
2024-12-17 | 3532 | 2 | 0,06 % | 0.00089318 ₿ | $94,93 | $26,88 |
2024-12-18 | 2708 | 1 | 0,04 % | 0.00089562 ₿ | $90,09 | $33,27 |
2024-12-19 | 3679 | 1 | 0,03 % | 0.00089731 ₿ | $87,88 | $23,89 |
2024-12-20 | 3031 | 1 | 0,03 % | 0.00089169 ₿ | $86,96 | $28,69 |
2024-12-21 | 2528 | 1 | 0,04 % | 0.00089161 ₿ | $86,47 | $34,21 |
2024-12-22 | 2235 | 0 | 0,00 % | 0.00089303 ₿ | $84,87 | $37,97 |
2024-12-23 | 2982 | 1 | 0,03 % | 0.00089573 ₿ | $84,75 | $28,42 |
2024-12-24 | 1625 | 1 | 0,06 % | 0.00089374 ₿ | $88,04 | $54,18 |
2024-12-25 | 1580 | 0 | 0,00 % | 0.00090042 ₿ | $89,32 | $56,53 |
2024-12-26 | 3282 | 0 | 0,00 % | 0.00089242 ₿ | $85,41 | $26,02 |
2024-12-27 | 2366 | 0 | 0,00 % | 0.00089576 ₿ | $84,36 | $35,66 |
2024-12-28 | 1575 | 0 | 0,00 % | 0.00089131 ₿ | $84,72 | $53,79 |
2024-12-29 | 1491 | 1 | 0,07 % | 0.00089386 ₿ | $83,63 | $56,09 |
2024-12-30 | 1763 | 0 | 0,00 % | 0.00089497 ₿ | $82,78 | $46,95 |
2024-12-31 | 1484 | 0 | 0,00 % | 0.00088948 ₿ | $82,97 | $55,91 |
2025-01-01 | 1614 | 1 | 0,06 % | 0.00090178 ₿ | $85,20 | $52,79 |
2025-01-02 | 3188 | 1 | 0,03 % | 0.00089175 ₿ | $86,39 | $27,10 |
2025-01-03 | 3901 | 0 | 0,00 % | 0.00089852 ₿ | $88,16 | $22,60 |
2025-01-04 | 2316 | 1 | 0,04 % | 0.00089290 ₿ | $87,69 | $37,86 |
2025-01-05 | 2580 | 2 | 0,08 % | 0.00089126 ₿ | $87,73 | $34,00 |
2025-01-06 | 2846 | 0 | 0,00 % | 0.00089261 ₿ | $91,24 | $32,06 |
2025-01-07 | 3769 | 2 | 0,05 % | 0.00089660 ₿ | $86,94 | $23,07 |
2025-01-08 | 1437 | 1 | 0,07 % | 0.00089325 ₿ | $84,93 | $59,11 |
2025-01-09 | 1446 | 1 | 0,07 % | 0.00089471 ₿ | $82,54 | $57,08 |
2025-01-10 | 41 | 0 | 0,00 % | 0.00020975 ₿ | $19,67 | $479,79 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.