A-ads-Ukrainian-poocoin-Mario-5vflgr53
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-11-05 - 2024-12-05 |
26893 | 9 | 0,03 % | 0.02061137 ₿ | $1.863,45 | $69,29 |
2024-11-05 | 614 | 1 | 0,16 % | 0.00060802 ₿ | $42,33 | $68,94 |
2024-11-06 | 431 | 1 | 0,23 % | 0.00068568 ₿ | $51,86 | $120,32 |
2024-11-07 | 551 | 0 | 0,00 % | 0.00068186 ₿ | $51,85 | $94,10 |
2024-11-08 | 877 | 0 | 0,00 % | 0.00069303 ₿ | $53,02 | $60,46 |
2024-11-09 | 532 | 0 | 0,00 % | 0.00068911 ₿ | $53,01 | $99,64 |
2024-11-10 | 1186 | 0 | 0,00 % | 0.00068832 ₿ | $55,24 | $46,58 |
2024-11-11 | 863 | 4 | 0,46 % | 0.00068827 ₿ | $60,82 | $70,47 |
2024-11-12 | 880 | 0 | 0,00 % | 0.00068664 ₿ | $60,39 | $68,63 |
2024-11-13 | 1170 | 0 | 0,00 % | 0.00068934 ₿ | $62,31 | $53,25 |
2024-11-14 | 809 | 1 | 0,12 % | 0.00068706 ₿ | $59,97 | $74,13 |
2024-11-15 | 663 | 0 | 0,00 % | 0.00069078 ₿ | $62,94 | $94,92 |
2024-11-16 | 758 | 0 | 0,00 % | 0.00068128 ₿ | $61,62 | $81,29 |
2024-11-17 | 397 | 0 | 0,00 % | 0.00068709 ₿ | $61,62 | $155,21 |
2024-11-18 | 1112 | 0 | 0,00 % | 0.00069328 ₿ | $62,89 | $56,55 |
2024-11-19 | 833 | 0 | 0,00 % | 0.00068813 ₿ | $63,57 | $76,32 |
2024-11-20 | 1280 | 0 | 0,00 % | 0.00068492 ₿ | $64,51 | $50,39 |
2024-11-21 | 1681 | 0 | 0,00 % | 0.00068814 ₿ | $67,87 | $40,38 |
2024-11-22 | 2409 | 0 | 0,00 % | 0.00068854 ₿ | $68,11 | $28,27 |
2024-11-23 | 886 | 0 | 0,00 % | 0.00068584 ₿ | $67,03 | $75,65 |
2024-11-24 | 1177 | 0 | 0,00 % | 0.00068752 ₿ | $67,22 | $57,11 |
2024-11-25 | 707 | 0 | 0,00 % | 0.00068294 ₿ | $63,47 | $89,77 |
2024-11-26 | 337 | 0 | 0,00 % | 0.00069214 ₿ | $63,59 | $188,70 |
2024-11-27 | 521 | 0 | 0,00 % | 0.00068375 ₿ | $65,71 | $126,13 |
2024-11-28 | 457 | 0 | 0,00 % | 0.00068825 ₿ | $65,88 | $144,16 |
2024-11-29 | 787 | 1 | 0,13 % | 0.00068941 ₿ | $67,16 | $85,33 |
2024-11-30 | 1278 | 0 | 0,00 % | 0.00068489 ₿ | $66,09 | $51,71 |
2024-12-01 | 1279 | 0 | 0,00 % | 0.00068655 ₿ | $66,90 | $52,30 |
2024-12-02 | 949 | 0 | 0,00 % | 0.00068951 ₿ | $66,00 | $69,55 |
2024-12-03 | 632 | 1 | 0,16 % | 0.00069080 ₿ | $66,31 | $104,92 |
2024-12-04 | 814 | 0 | 0,00 % | 0.00068441 ₿ | $67,67 | $83,13 |
2024-12-05 | 23 | 0 | 0,00 % | 0.00006587 ₿ | $6,49 | $282,04 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.