A-ads-Hungarian-poocoin-nb-5vflgr53
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-12-10 - 2025-01-10 |
58906 | 14 | 0,02 % | 0.02146690 ₿ | $2.100,94 | $35,67 |
2024-12-10 | 3628 | 0 | 0,00 % | 0.00068802 ₿ | $66,54 | $18,34 |
2024-12-11 | 1629 | 0 | 0,00 % | 0.00068190 ₿ | $69,13 | $42,43 |
2024-12-12 | 3108 | 0 | 0,00 % | 0.00068858 ₿ | $68,92 | $22,18 |
2024-12-13 | 2256 | 0 | 0,00 % | 0.00069147 ₿ | $70,03 | $31,04 |
2024-12-14 | 4271 | 0 | 0,00 % | 0.00068304 ₿ | $69,27 | $16,22 |
2024-12-15 | 3843 | 1 | 0,03 % | 0.00068628 ₿ | $71,83 | $18,69 |
2024-12-16 | 2086 | 1 | 0,05 % | 0.00069242 ₿ | $73,23 | $35,10 |
2024-12-17 | 1790 | 0 | 0,00 % | 0.00068902 ₿ | $73,23 | $40,91 |
2024-12-18 | 2082 | 0 | 0,00 % | 0.00068016 ₿ | $68,42 | $32,86 |
2024-12-19 | 2962 | 1 | 0,03 % | 0.00069315 ₿ | $67,88 | $22,92 |
2024-12-20 | 1681 | 0 | 0,00 % | 0.00068571 ₿ | $66,87 | $39,78 |
2024-12-21 | 1533 | 0 | 0,00 % | 0.00068590 ₿ | $66,52 | $43,39 |
2024-12-22 | 1448 | 0 | 0,00 % | 0.00068664 ₿ | $65,25 | $45,07 |
2024-12-23 | 2482 | 0 | 0,00 % | 0.00068879 ₿ | $65,17 | $26,26 |
2024-12-24 | 1544 | 1 | 0,06 % | 0.00068662 ₿ | $67,64 | $43,81 |
2024-12-25 | 1502 | 2 | 0,13 % | 0.00069153 ₿ | $68,60 | $45,67 |
2024-12-26 | 452 | 0 | 0,00 % | 0.00068572 ₿ | $65,63 | $145,20 |
2024-12-27 | 613 | 0 | 0,00 % | 0.00068681 ₿ | $64,68 | $105,52 |
2024-12-28 | 1066 | 1 | 0,09 % | 0.00068646 ₿ | $65,25 | $61,21 |
2024-12-29 | 1098 | 0 | 0,00 % | 0.00068654 ₿ | $64,24 | $58,50 |
2024-12-30 | 968 | 0 | 0,00 % | 0.00068761 ₿ | $63,60 | $65,70 |
2024-12-31 | 2092 | 0 | 0,00 % | 0.00068516 ₿ | $63,91 | $30,55 |
2025-01-01 | 1556 | 0 | 0,00 % | 0.00069250 ₿ | $65,43 | $42,05 |
2025-01-02 | 1861 | 2 | 0,11 % | 0.00068551 ₿ | $66,41 | $35,68 |
2025-01-03 | 1622 | 0 | 0,00 % | 0.00068845 ₿ | $67,55 | $41,65 |
2025-01-04 | 2131 | 0 | 0,00 % | 0.00068528 ₿ | $67,30 | $31,58 |
2025-01-05 | 1244 | 0 | 0,00 % | 0.00068678 ₿ | $67,60 | $54,34 |
2025-01-06 | 1172 | 0 | 0,00 % | 0.00068658 ₿ | $70,18 | $59,88 |
2025-01-07 | 2182 | 0 | 0,00 % | 0.00068886 ₿ | $66,80 | $30,61 |
2025-01-08 | 1237 | 5 | 0,40 % | 0.00068638 ₿ | $65,26 | $52,76 |
2025-01-09 | 1691 | 0 | 0,00 % | 0.00068785 ₿ | $63,45 | $37,52 |
2025-01-10 | 76 | 0 | 0,00 % | 0.00016118 ₿ | $15,12 | $198,90 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.