A-ads-Hungarian-poocoin-nb-5vflgr53
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-11-05 - 2024-12-05 |
79098 | 18 | 0,02 % | 0.02061614 ₿ | $1.863,98 | $23,57 |
2024-11-05 | 1973 | 0 | 0,00 % | 0.00060758 ₿ | $42,30 | $21,44 |
2024-11-06 | 2088 | 0 | 0,00 % | 0.00068535 ₿ | $51,83 | $24,82 |
2024-11-07 | 860 | 0 | 0,00 % | 0.00068173 ₿ | $51,84 | $60,28 |
2024-11-08 | 1159 | 0 | 0,00 % | 0.00069227 ₿ | $52,96 | $45,70 |
2024-11-09 | 1959 | 2 | 0,10 % | 0.00068945 ₿ | $53,03 | $27,07 |
2024-11-10 | 3149 | 0 | 0,00 % | 0.00068795 ₿ | $55,21 | $17,53 |
2024-11-11 | 2334 | 1 | 0,04 % | 0.00068750 ₿ | $60,75 | $26,03 |
2024-11-12 | 1618 | 2 | 0,12 % | 0.00068622 ₿ | $60,35 | $37,30 |
2024-11-13 | 2205 | 1 | 0,05 % | 0.00068896 ₿ | $62,27 | $28,24 |
2024-11-14 | 2594 | 1 | 0,04 % | 0.00068687 ₿ | $59,96 | $23,11 |
2024-11-15 | 2143 | 0 | 0,00 % | 0.00069083 ₿ | $62,94 | $29,37 |
2024-11-16 | 2738 | 2 | 0,07 % | 0.00068192 ₿ | $61,68 | $22,53 |
2024-11-17 | 3750 | 0 | 0,00 % | 0.00068697 ₿ | $61,61 | $16,43 |
2024-11-18 | 2802 | 0 | 0,00 % | 0.00069244 ₿ | $62,81 | $22,42 |
2024-11-19 | 2607 | 0 | 0,00 % | 0.00068807 ₿ | $63,57 | $24,38 |
2024-11-20 | 2262 | 0 | 0,00 % | 0.00068509 ₿ | $64,52 | $28,52 |
2024-11-21 | 5595 | 2 | 0,04 % | 0.00068792 ₿ | $67,85 | $12,13 |
2024-11-22 | 5175 | 1 | 0,02 % | 0.00068889 ₿ | $68,14 | $13,17 |
2024-11-23 | 2727 | 0 | 0,00 % | 0.00068562 ₿ | $67,01 | $24,57 |
2024-11-24 | 3800 | 1 | 0,03 % | 0.00068703 ₿ | $67,17 | $17,68 |
2024-11-25 | 4025 | 0 | 0,00 % | 0.00068356 ₿ | $63,53 | $15,78 |
2024-11-26 | 2760 | 1 | 0,04 % | 0.00069218 ₿ | $63,60 | $23,04 |
2024-11-27 | 2228 | 0 | 0,00 % | 0.00068384 ₿ | $65,72 | $29,50 |
2024-11-28 | 1224 | 0 | 0,00 % | 0.00068876 ₿ | $65,93 | $53,86 |
2024-11-29 | 1823 | 2 | 0,11 % | 0.00068918 ₿ | $67,14 | $36,83 |
2024-11-30 | 1667 | 0 | 0,00 % | 0.00068492 ₿ | $66,09 | $39,65 |
2024-12-01 | 3540 | 0 | 0,00 % | 0.00068656 ₿ | $66,90 | $18,90 |
2024-12-02 | 2676 | 1 | 0,04 % | 0.00068991 ₿ | $66,04 | $24,68 |
2024-12-03 | 2473 | 0 | 0,00 % | 0.00069086 ₿ | $66,31 | $26,81 |
2024-12-04 | 3116 | 1 | 0,03 % | 0.00068392 ₿ | $67,62 | $21,70 |
2024-12-05 | 28 | 0 | 0,00 % | 0.00007379 ₿ | $7,30 | $260,88 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.