Poocoin new
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-12-15 - 2025-01-15 |
1428752 | 445 | 0,03 % | 0.01372437 ₿ | $1.334,66 | $0,93 |
2024-12-15 | 39710 | 4 | 0,01 % | 0.00014109 ₿ | $14,77 | $0,37 |
2024-12-16 | 111635 | 29 | 0,03 % | 0.00056805 ₿ | $60,07 | $0,54 |
2024-12-17 | 166239 | 47 | 0,03 % | 0.00077121 ₿ | $81,97 | $0,49 |
2024-12-18 | 60207 | 14 | 0,02 % | 0.00034915 ₿ | $35,12 | $0,58 |
2024-12-19 | 113593 | 44 | 0,04 % | 0.00123016 ₿ | $120,48 | $1,06 |
2024-12-20 | 34098 | 21 | 0,06 % | 0.00039532 ₿ | $38,55 | $1,13 |
2024-12-21 | 76025 | 15 | 0,02 % | 0.00079972 ₿ | $77,56 | $1,02 |
2024-12-22 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2024-12-23 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2024-12-24 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2024-12-25 | 31728 | 5 | 0,02 % | 0.00029533 ₿ | $29,30 | $0,92 |
2024-12-26 | 36535 | 9 | 0,02 % | 0.00044169 ₿ | $42,27 | $1,16 |
2024-12-27 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2024-12-28 | 14019 | 5 | 0,04 % | 0.00035773 ₿ | $34,00 | $2,43 |
2024-12-29 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2024-12-30 | 154859 | 45 | 0,03 % | 0.00146712 ₿ | $135,70 | $0,88 |
2024-12-31 | 101477 | 42 | 0,04 % | 0.00118549 ₿ | $110,58 | $1,09 |
2025-01-01 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2025-01-02 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2025-01-03 | 55814 | 23 | 0,04 % | 0.00069654 ₿ | $68,34 | $1,22 |
2025-01-04 | 22198 | 10 | 0,05 % | 0.00034557 ₿ | $33,94 | $1,53 |
2025-01-05 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2025-01-06 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2025-01-07 | 9191 | 10 | 0,11 % | 0.00026099 ₿ | $25,31 | $2,75 |
2025-01-08 | 37507 | 7 | 0,02 % | 0.00047750 ₿ | $45,40 | $1,21 |
2025-01-09 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2025-01-10 | 0 | 0 | 0,00 % | 0.00000000 ₿ | $0,00 | $0,00 |
2025-01-11 | 32849 | 23 | 0,07 % | 0.00052494 ₿ | $49,69 | $1,51 |
2025-01-12 | 5298 | 1 | 0,02 % | 0.00002586 ₿ | $2,44 | $0,46 |
2025-01-13 | 80047 | 17 | 0,02 % | 0.00087804 ₿ | $82,85 | $1,04 |
2025-01-14 | 112626 | 46 | 0,04 % | 0.00118401 ₿ | $114,43 | $1,02 |
2025-01-15 | 133097 | 28 | 0,02 % | 0.00132886 ₿ | $131,89 | $0,99 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.