CPA-CS-English-5nsodqqo
Período
Estadísticas
Fecha | Impresiones | Clics | CTR | Gastos BTC | Gastos USD | CPM |
---|---|---|---|---|---|---|
Total 2024-11-05 - 2024-12-05 |
2193328911 | 840789 | 0,04 % | 0.31415737 ₿ | $28.398,24 | $0,01 |
2024-11-05 | 70567749 | 28436 | 0,04 % | 0.00946799 ₿ | $659,16 | $0,01 |
2024-11-06 | 70285934 | 28429 | 0,04 % | 0.01048529 ₿ | $792,99 | $0,01 |
2024-11-07 | 68452252 | 31257 | 0,05 % | 0.01050781 ₿ | $799,02 | $0,01 |
2024-11-08 | 73845479 | 31504 | 0,04 % | 0.01038277 ₿ | $794,33 | $0,01 |
2024-11-09 | 82601719 | 35092 | 0,04 % | 0.01051813 ₿ | $809,06 | $0,01 |
2024-11-10 | 85558789 | 35128 | 0,04 % | 0.01046105 ₿ | $839,60 | $0,01 |
2024-11-11 | 76545101 | 30341 | 0,04 % | 0.01048910 ₿ | $926,85 | $0,01 |
2024-11-12 | 75298998 | 27904 | 0,04 % | 0.01041264 ₿ | $915,81 | $0,01 |
2024-11-13 | 69582241 | 25776 | 0,04 % | 0.01053864 ₿ | $952,53 | $0,01 |
2024-11-14 | 69480928 | 26102 | 0,04 % | 0.01045217 ₿ | $912,38 | $0,01 |
2024-11-15 | 70353867 | 26390 | 0,04 % | 0.01044158 ₿ | $951,31 | $0,01 |
2024-11-16 | 70858131 | 26780 | 0,04 % | 0.01052962 ₿ | $952,34 | $0,01 |
2024-11-17 | 72151394 | 28345 | 0,04 % | 0.01037865 ₿ | $930,75 | $0,01 |
2024-11-18 | 69687976 | 26069 | 0,04 % | 0.01056907 ₿ | $958,71 | $0,01 |
2024-11-19 | 68128957 | 24804 | 0,04 % | 0.01048189 ₿ | $968,35 | $0,01 |
2024-11-20 | 69012210 | 23940 | 0,03 % | 0.01042835 ₿ | $982,14 | $0,01 |
2024-11-21 | 64185827 | 21372 | 0,03 % | 0.01049322 ₿ | $1.034,98 | $0,02 |
2024-11-22 | 63254631 | 22001 | 0,03 % | 0.01048530 ₿ | $1.037,16 | $0,02 |
2024-11-23 | 75385648 | 25004 | 0,03 % | 0.01044645 ₿ | $1.020,97 | $0,01 |
2024-11-24 | 76026920 | 26655 | 0,04 % | 0.01047832 ₿ | $1.024,52 | $0,01 |
2024-11-25 | 74854375 | 27059 | 0,04 % | 0.01041441 ₿ | $967,84 | $0,01 |
2024-11-26 | 71670621 | 25627 | 0,04 % | 0.01052416 ₿ | $966,94 | $0,01 |
2024-11-27 | 70915976 | 25658 | 0,04 % | 0.01046514 ₿ | $1.005,77 | $0,01 |
2024-11-28 | 69774517 | 31244 | 0,04 % | 0.01048130 ₿ | $1.003,29 | $0,01 |
2024-11-29 | 70907800 | 26303 | 0,04 % | 0.01040917 ₿ | $1.013,99 | $0,01 |
2024-11-30 | 77816032 | 29562 | 0,04 % | 0.01048303 ₿ | $1.011,57 | $0,01 |
2024-12-01 | 80022570 | 30824 | 0,04 % | 0.01046447 ₿ | $1.019,65 | $0,01 |
2024-12-02 | 77201364 | 30729 | 0,04 % | 0.01055046 ₿ | $1.009,95 | $0,01 |
2024-12-03 | 78919753 | 31177 | 0,04 % | 0.01048912 ₿ | $1.006,80 | $0,01 |
2024-12-04 | 74019475 | 28755 | 0,04 % | 0.01041976 ₿ | $1.030,18 | $0,01 |
2024-12-05 | 5961677 | 2522 | 0,04 % | 0.00100831 ₿ | $99,30 | $0,02 |
Qué es guImpresiones
guImpresiones significa impresiones únicas a nivel global. Cómo las calculamos se explica en la publicación.
Qué es guClics
guClics significa clics únicos a nivel global. Cómo los calculamos se explica en la publicación.