Campaign #1

Period

Start date

End date

Stats

Date Impressions Clicks CTR Spendings BTC Spendings USD CPM

Total

2025-02-07 - 2025-03-07
37155441 14250 0.04% 0.00325220 ₿ $303.06 $0.01
2025-02-07 779654 265 0.03% 0.00050214 ₿ $48.44 $0.06
2025-02-08 2220302 755 0.03% 0.00015998 ₿ $15.47 $0.01
2025-02-09 2259668 811 0.04% 0.00006488 ₿ $6.25 $0.00
2025-02-10 2291602 706 0.03% 0.00006457 ₿ $6.29 $0.00
2025-02-11 1981605 814 0.04% 0.00006390 ₿ $6.12 $0.00
2025-02-12 2290757 796 0.03% 0.00006880 ₿ $6.72 $0.00
2025-02-13 2208744 834 0.04% 0.00019510 ₿ $18.84 $0.01
2025-02-14 1806525 792 0.04% 0.00019454 ₿ $18.95 $0.01
2025-02-15 2008191 767 0.04% 0.00006515 ₿ $6.36 $0.00
2025-02-16 1786828 842 0.05% 0.00006508 ₿ $6.26 $0.00
2025-02-17 1839477 680 0.04% 0.00007884 ₿ $7.55 $0.00
2025-02-18 1456306 548 0.04% 0.00007937 ₿ $7.57 $0.00
2025-02-19 1676840 570 0.03% 0.00008224 ₿ $7.95 $0.00
2025-02-20 1411063 529 0.04% 0.00010162 ₿ $10.00 $0.01
2025-02-21 1261802 487 0.04% 0.00006471 ₿ $6.22 $0.00
2025-02-22 867325 272 0.03% 0.00008369 ₿ $8.08 $0.01
2025-02-23 1717786 664 0.04% 0.00007122 ₿ $6.83 $0.00
2025-02-24 1059722 339 0.03% 0.00009273 ₿ $8.53 $0.01
2025-02-25 826903 260 0.03% 0.00009123 ₿ $8.10 $0.01
2025-02-26 456412 204 0.04% 0.00008185 ₿ $6.87 $0.02
2025-02-27 562967 231 0.04% 0.00008682 ₿ $7.35 $0.01
2025-02-28 496009 247 0.05% 0.00015320 ₿ $12.92 $0.03
2025-03-01 682367 316 0.05% 0.00012885 ₿ $11.05 $0.02
2025-03-02 673814 319 0.05% 0.00007230 ₿ $6.82 $0.01
2025-03-03 600750 265 0.04% 0.00013369 ₿ $11.58 $0.02
2025-03-04 619576 308 0.05% 0.00024008 ₿ $20.96 $0.03
2025-03-05 638162 279 0.04% 0.00008748 ₿ $7.94 $0.01
2025-03-06 612110 320 0.05% 0.00006982 ₿ $6.31 $0.01
2025-03-07 62174 30 0.05% 0.00000832 ₿ $0.73 $0.01


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.