CPA-A-ads-Romanian-updated-old-nb-5nsuxie8-poor

Period

Start date

End date

Stats

Date Impressions Clicks CTR Spendings BTC Spendings USD CPM

Total

2025-02-07 - 2025-03-07
14065389 5557 0.04% 0.01328676 ₿ $1,239.08 $0.09
2025-02-07 426208 166 0.04% 0.00046448 ₿ $44.81 $0.11
2025-02-08 555905 233 0.04% 0.00047647 ₿ $46.06 $0.08
2025-02-09 596386 242 0.04% 0.00047189 ₿ $45.48 $0.08
2025-02-10 498061 198 0.04% 0.00047323 ₿ $46.06 $0.09
2025-02-11 505956 182 0.04% 0.00047155 ₿ $45.19 $0.09
2025-02-12 522478 205 0.04% 0.00046974 ₿ $45.89 $0.09
2025-02-13 509144 190 0.04% 0.00047640 ₿ $46.01 $0.09
2025-02-14 512673 181 0.04% 0.00047172 ₿ $45.96 $0.09
2025-02-15 637660 258 0.04% 0.00047549 ₿ $46.40 $0.07
2025-02-16 676496 260 0.04% 0.00047166 ₿ $45.37 $0.07
2025-02-17 580905 232 0.04% 0.00047223 ₿ $45.23 $0.08
2025-02-18 603351 223 0.04% 0.00047569 ₿ $45.35 $0.08
2025-02-19 670015 238 0.04% 0.00047158 ₿ $45.59 $0.07
2025-02-20 535333 205 0.04% 0.00047171 ₿ $46.41 $0.09
2025-02-21 509548 219 0.04% 0.00047584 ₿ $45.73 $0.09
2025-02-22 541236 207 0.04% 0.00047458 ₿ $45.85 $0.09
2025-02-23 557419 211 0.04% 0.00047229 ₿ $45.32 $0.08
2025-02-24 488859 209 0.04% 0.00047278 ₿ $43.47 $0.09
2025-02-25 463969 179 0.04% 0.00047543 ₿ $42.20 $0.09
2025-02-26 464153 163 0.04% 0.00047409 ₿ $39.77 $0.09
2025-02-27 434063 182 0.04% 0.00047252 ₿ $39.99 $0.09
2025-02-28 405638 160 0.04% 0.00047043 ₿ $39.67 $0.10
2025-03-01 422136 148 0.04% 0.00047493 ₿ $40.72 $0.10
2025-03-02 429962 175 0.04% 0.00047398 ₿ $44.74 $0.10
2025-03-03 378071 162 0.04% 0.00047443 ₿ $41.08 $0.11
2025-03-04 368123 148 0.04% 0.00047327 ₿ $41.33 $0.11
2025-03-05 377249 190 0.05% 0.00047345 ₿ $42.98 $0.11
2025-03-06 376758 181 0.05% 0.00047475 ₿ $42.88 $0.11
2025-03-07 17634 10 0.06% 0.00004015 ₿ $3.54 $0.20


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.