A-ads-Spanish-poocoin-Mario-5nsp7qzk

Period

Start date

End date

Stats

Date Impressions Clicks CTR Spendings BTC Spendings USD CPM

Total

2025-03-02 - 2025-04-02
629462 349 0.06% 0.03541869 ₿ $3,018.02 $4.79
2025-03-02 25301 12 0.05% 0.00150901 ₿ $142.43 $5.63
2025-03-03 31063 7 0.02% 0.00151033 ₿ $130.77 $4.21
2025-03-04 33679 13 0.04% 0.00149511 ₿ $130.55 $3.88
2025-03-05 21811 7 0.03% 0.00151143 ₿ $137.22 $6.29
2025-03-06 25315 17 0.07% 0.00150959 ₿ $136.33 $5.39
2025-03-07 27459 22 0.08% 0.00150835 ₿ $130.58 $4.76
2025-03-08 23550 18 0.08% 0.00151061 ₿ $130.03 $5.52
2025-03-09 26079 39 0.15% 0.00149840 ₿ $120.87 $4.64
2025-03-10 30986 16 0.05% 0.00150814 ₿ $119.45 $3.85
2025-03-11 25924 21 0.08% 0.00151464 ₿ $125.40 $4.84
2025-03-12 33337 25 0.07% 0.00149525 ₿ $125.10 $3.75
2025-03-13 26482 11 0.04% 0.00151140 ₿ $122.52 $4.63
2025-03-14 26826 19 0.07% 0.00151019 ₿ $126.90 $4.73
2025-03-15 28413 6 0.02% 0.00150926 ₿ $127.31 $4.48
2025-03-16 24347 11 0.05% 0.00150806 ₿ $124.52 $5.11
2025-03-17 29593 19 0.06% 0.00149429 ₿ $125.64 $4.25
2025-03-18 29152 27 0.09% 0.00151002 ₿ $124.79 $4.28
2025-03-19 28026 6 0.02% 0.00151271 ₿ $131.61 $4.70
2025-03-20 33636 10 0.03% 0.00150952 ₿ $127.03 $3.78
2025-03-21 25727 11 0.04% 0.00149638 ₿ $125.79 $4.89
2025-03-22 18809 6 0.03% 0.00151376 ₿ $126.79 $6.74
2025-03-23 22775 10 0.04% 0.00151094 ₿ $129.50 $5.69
2025-03-24 24860 9 0.04% 0.00149507 ₿ $130.46 $5.25
2025-03-25 6312 4 0.06% 0.00057873 ₿ $50.62 $8.02
2025-03-26 0 0 0.00% 0.00000000 ₿ $0.00 $0.00
2025-03-27 0 1 0.00% 0.00000000 ₿ $0.00 $0.00
2025-03-28 0 2 0.00% 0.00018750 ₿ $15.81 $0.00
2025-03-29 0 0 0.00% 0.00000000 ₿ $0.00 $0.00
2025-03-30 0 0 0.00% 0.00000000 ₿ $0.00 $0.00
2025-03-31 0 0 0.00% 0.00000000 ₿ $0.00 $0.00
2025-04-01 0 0 0.00% 0.00000000 ₿ $0.00 $0.00
2025-04-02 0 0 0.00% 0.00000000 ₿ $0.00 $0.00


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.