Campaign #200930

Period

Start date

End date

Stats

Date Impressions Clicks CTR Spendings BTC Spendings USD CPM

Total

2025-02-07 - 2025-03-07
9757843 7986 0.08% 0.00157744 ₿ $147.03 $0.02
2025-02-07 208344 243 0.12% 0.00004622 ₿ $4.46 $0.02
2025-02-08 420263 374 0.09% 0.00004942 ₿ $4.78 $0.01
2025-02-09 363824 361 0.10% 0.00004844 ₿ $4.67 $0.01
2025-02-10 263583 323 0.12% 0.00003385 ₿ $3.30 $0.01
2025-02-11 299963 266 0.09% 0.00004263 ₿ $4.09 $0.01
2025-02-12 261774 252 0.10% 0.00003992 ₿ $3.90 $0.01
2025-02-13 317898 335 0.11% 0.00006000 ₿ $5.79 $0.02
2025-02-14 178591 202 0.11% 0.00007214 ₿ $7.03 $0.04
2025-02-15 344420 257 0.07% 0.00002138 ₿ $2.09 $0.01
2025-02-16 362232 299 0.08% 0.00003128 ₿ $3.01 $0.01
2025-02-17 343616 335 0.10% 0.00003875 ₿ $3.71 $0.01
2025-02-18 399633 303 0.08% 0.00003382 ₿ $3.22 $0.01
2025-02-19 795905 676 0.08% 0.00011694 ₿ $11.31 $0.01
2025-02-20 458621 385 0.08% 0.00007841 ₿ $7.72 $0.02
2025-02-21 394343 284 0.07% 0.00006704 ₿ $6.44 $0.02
2025-02-22 674759 388 0.06% 0.00010371 ₿ $10.02 $0.01
2025-02-23 365897 228 0.06% 0.00006609 ₿ $6.34 $0.02
2025-02-24 436417 331 0.08% 0.00006683 ₿ $6.14 $0.01
2025-02-25 365190 257 0.07% 0.00007778 ₿ $6.90 $0.02
2025-02-26 228331 208 0.09% 0.00004593 ₿ $3.85 $0.02
2025-02-27 288994 161 0.06% 0.00005232 ₿ $4.43 $0.02
2025-02-28 425910 425 0.10% 0.00008912 ₿ $7.51 $0.02
2025-03-01 275819 182 0.07% 0.00007448 ₿ $6.39 $0.02
2025-03-02 291732 208 0.07% 0.00005727 ₿ $5.41 $0.02
2025-03-03 318449 193 0.06% 0.00004565 ₿ $3.95 $0.01
2025-03-04 196324 116 0.06% 0.00002511 ₿ $2.19 $0.01
2025-03-05 162467 126 0.08% 0.00002865 ₿ $2.60 $0.02
2025-03-06 280468 251 0.09% 0.00005696 ₿ $5.14 $0.02
2025-03-07 34076 17 0.05% 0.00000730 ₿ $0.64 $0.02


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.