Bottom Right 336x280 Ad Unit #1602436

Active
Last check 20 minutes ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date Impressions Clicks CTR

Total

2025-03-16 - 2025-04-16
2232694 501 0.02%
2025-03-16 60653 17 0.03%
2025-03-17 75494 6 0.01%
2025-03-18 81675 14 0.02%
2025-03-19 87152 20 0.02%
2025-03-20 116039 21 0.02%
2025-03-21 74856 18 0.02%
2025-03-22 63381 22 0.03%
2025-03-23 61066 23 0.04%
2025-03-24 76534 34 0.04%
2025-03-25 77250 26 0.03%
2025-03-26 76810 13 0.02%
2025-03-27 72160 17 0.02%
2025-03-28 72942 8 0.01%
2025-03-29 65987 13 0.02%
2025-03-30 67299 9 0.01%
2025-03-31 70423 12 0.02%
2025-04-01 65164 10 0.02%
2025-04-02 67991 7 0.01%
2025-04-03 66326 3 0.00%
2025-04-04 65503 5 0.01%
2025-04-05 61392 2 0.00%
2025-04-06 52967 10 0.02%
2025-04-07 67527 16 0.02%
2025-04-08 69921 13 0.02%
2025-04-09 74740 9 0.01%
2025-04-10 68361 20 0.03%
2025-04-11 63339 21 0.03%
2025-04-12 61555 12 0.02%
2025-04-13 59272 25 0.04%
2025-04-14 62033 19 0.03%
2025-04-15 61333 34 0.06%
2025-04-16 65549 22 0.03%


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names