simosnap.org

Active
Last check about 1 hour ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR
Earnings BTC
Earnings USD
RPM

Total

2025-11-18 - 2025-12-18
1533551 1361043 163493 88.75% 732 0.05% 0.00033439 ₿ $30.08 $0.02
2025-11-18 49978 44546 5023 89.13% 19 0.04% 0.00000697 ₿ $0.64 $0.01
2025-11-19 55631 49958 5247 89.80% 17 0.03% 0.00000952 ₿ $0.88 $0.02
2025-11-20 50445 46958 3216 93.09% 25 0.05% 0.00001159 ₿ $1.07 $0.02
2025-11-21 52800 47352 4955 89.68% 28 0.05% 0.00001187 ₿ $1.04 $0.02
2025-11-22 46644 43508 2796 93.28% 16 0.03% 0.00001132 ₿ $0.97 $0.02
2025-11-23 48419 43815 4357 90.49% 17 0.04% 0.00000791 ₿ $0.67 $0.02
2025-11-24 54160 48172 5763 88.94% 14 0.03% 0.00000958 ₿ $0.83 $0.02
2025-11-25 54651 48509 5963 88.76% 8 0.01% 0.00000492 ₿ $0.43 $0.01
2025-11-26 52031 48524 3174 93.26% 29 0.06% 0.00001188 ₿ $1.04 $0.02
2025-11-27 49965 44596 5147 89.25% 22 0.04% 0.00001010 ₿ $0.91 $0.02
2025-11-28 48159 41390 6603 85.94% 7 0.01% 0.00000361 ₿ $0.33 $0.01
2025-11-29 42745 38468 3975 89.99% 27 0.06% 0.00000900 ₿ $0.82 $0.02
2025-11-30 47151 43044 3716 91.29% 30 0.06% 0.00001153 ₿ $1.05 $0.02
2025-12-01 52230 46451 5255 88.94% 25 0.05% 0.00000948 ₿ $0.86 $0.02
2025-12-02 51876 46842 4654 90.30% 30 0.06% 0.00001331 ₿ $1.22 $0.03
2025-12-03 51327 46365 4527 90.33% 28 0.06% 0.00001348 ₿ $1.24 $0.03
2025-12-04 55256 51452 3469 93.12% 34 0.06% 0.00001435 ₿ $1.32 $0.03
2025-12-05 50008 45150 4601 90.29% 29 0.06% 0.00001240 ₿ $1.15 $0.02
2025-12-06 43963 40907 2810 93.05% 21 0.05% 0.00001481 ₿ $1.33 $0.03
2025-12-07 45363 42258 2795 93.16% 18 0.04% 0.00000761 ₿ $0.68 $0.02
2025-12-08 49722 43545 6023 87.58% 17 0.03% 0.00000655 ₿ $0.59 $0.01
2025-12-09 53566 48421 4985 90.40% 17 0.03% 0.00000984 ₿ $0.89 $0.02
2025-12-10 51715 46907 4549 90.70% 21 0.04% 0.00000954 ₿ $0.88 $0.02
2025-12-11 49999 46051 3754 92.10% 29 0.06% 0.00001271 ₿ $1.17 $0.03
2025-12-12 51322 46723 4294 91.04% 21 0.04% 0.00001371 ₿ $1.27 $0.03
2025-12-13 48747 45381 3080 93.09% 36 0.07% 0.00001606 ₿ $1.45 $0.03
2025-12-14 52101 48722 3231 93.51% 43 0.08% 0.00001785 ₿ $1.62 $0.03
2025-12-15 56924 53177 3297 93.42% 27 0.05% 0.00001566 ₿ $1.35 $0.03
2025-12-16 54220 20584 33482 37.96% 33 0.06% 0.00000796 ₿ $0.69 $0.03
2025-12-17 51513 43985 7164 85.39% 36 0.07% 0.00001613 ₿ $1.42 $0.03
2025-12-18 10920 9282 1588 85.00% 8 0.07% 0.00000314 ₿ $0.27 $0.03


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names