Chat IRC - Mirror 1
Active
Last check 39 minutes ago
Your ad unit is earning! You can see the stats on your ad unit page.
Period
Stats
| Date | Ad Requests | Paid impressions | Affiliate impressions | Fill Rate | Clicks | CTR | Earnings BTC | Earnings USD | RPM |
|---|---|---|---|---|---|---|---|---|---|
|
Total 2025-11-16 - 2025-12-16 |
2654261 | 105068 | 2543595 | 3.96% | 331 | 0.01% | 0.00000331 ₿ | $0.31 | $0.00 |
| 2025-11-16 | 83912 | 0 | 83756 | 0.00% | 11 | 0.01% | 0.00000006 ₿ | $0.01 | $0.00 |
| 2025-11-17 | 82217 | 5836 | 76225 | 7.10% | 1 | 0.00% | 0.00000015 ₿ | $0.01 | $0.00 |
| 2025-11-18 | 136601 | 5303 | 131118 | 3.88% | 4 | 0.00% | 0.00000015 ₿ | $0.01 | $0.00 |
| 2025-11-19 | 76501 | 2907 | 73424 | 3.80% | 2 | 0.00% | 0.00000011 ₿ | $0.01 | $0.00 |
| 2025-11-20 | 76379 | 1532 | 74699 | 2.01% | 3 | 0.00% | 0.00000007 ₿ | $0.01 | $0.00 |
| 2025-11-21 | 77032 | 2919 | 73994 | 3.79% | 2 | 0.00% | 0.00000011 ₿ | $0.01 | $0.00 |
| 2025-11-22 | 75461 | 2062 | 73257 | 2.73% | 7 | 0.01% | 0.00000010 ₿ | $0.01 | $0.00 |
| 2025-11-23 | 76260 | 3830 | 72200 | 5.02% | 4 | 0.01% | 0.00000008 ₿ | $0.01 | $0.00 |
| 2025-11-24 | 81668 | 1814 | 79645 | 2.22% | 3 | 0.00% | 0.00000009 ₿ | $0.01 | $0.00 |
| 2025-11-25 | 87912 | 2275 | 85422 | 2.59% | 12 | 0.01% | 0.00000010 ₿ | $0.01 | $0.00 |
| 2025-11-26 | 88953 | 11051 | 77612 | 12.42% | 9 | 0.01% | 0.00000018 ₿ | $0.02 | $0.00 |
| 2025-11-27 | 86768 | 10044 | 76408 | 11.58% | 16 | 0.02% | 0.00000019 ₿ | $0.02 | $0.00 |
| 2025-11-28 | 85146 | 6608 | 78324 | 7.76% | 9 | 0.01% | 0.00000016 ₿ | $0.01 | $0.00 |
| 2025-11-29 | 84173 | 1579 | 82395 | 1.88% | 15 | 0.02% | 0.00000009 ₿ | $0.01 | $0.01 |
| 2025-11-30 | 87711 | 8305 | 79244 | 9.47% | 15 | 0.02% | 0.00000015 ₿ | $0.01 | $0.00 |
| 2025-12-01 | 91517 | 2596 | 88656 | 2.84% | 8 | 0.01% | 0.00000013 ₿ | $0.01 | $0.00 |
| 2025-12-02 | 90797 | 2822 | 87808 | 3.11% | 10 | 0.01% | 0.00000012 ₿ | $0.01 | $0.00 |
| 2025-12-03 | 89825 | 1743 | 87869 | 1.94% | 19 | 0.02% | 0.00000009 ₿ | $0.01 | $0.00 |
| 2025-12-04 | 88725 | 4414 | 84130 | 4.97% | 10 | 0.01% | 0.00000013 ₿ | $0.01 | $0.00 |
| 2025-12-05 | 86270 | 0 | 86117 | 0.00% | 24 | 0.03% | 0.00000008 ₿ | $0.01 | $0.00 |
| 2025-12-06 | 84412 | 3863 | 80415 | 4.58% | 13 | 0.02% | 0.00000013 ₿ | $0.01 | $0.00 |
| 2025-12-07 | 87571 | 1785 | 85543 | 2.04% | 21 | 0.02% | 0.00000008 ₿ | $0.01 | $0.00 |
| 2025-12-08 | 92940 | 2390 | 90421 | 2.57% | 10 | 0.01% | 0.00000008 ₿ | $0.01 | $0.00 |
| 2025-12-09 | 94547 | 6531 | 87808 | 6.91% | 16 | 0.02% | 0.00000014 ₿ | $0.01 | $0.00 |
| 2025-12-10 | 91793 | 3458 | 88159 | 3.77% | 20 | 0.02% | 0.00000012 ₿ | $0.01 | $0.00 |
| 2025-12-11 | 91133 | 2115 | 88843 | 2.32% | 14 | 0.02% | 0.00000007 ₿ | $0.01 | $0.00 |
| 2025-12-12 | 90441 | 0 | 90275 | 0.00% | 9 | 0.01% | 0.00000010 ₿ | $0.01 | $0.00 |
| 2025-12-13 | 90835 | 0 | 90680 | 0.00% | 15 | 0.02% | 0.00000005 ₿ | $0.00 | $0.00 |
| 2025-12-14 | 96888 | 4137 | 92580 | 4.27% | 13 | 0.01% | 0.00000011 ₿ | $0.01 | $0.00 |
| 2025-12-15 | 95692 | 3149 | 92392 | 3.29% | 15 | 0.02% | 0.00000008 ₿ | $0.01 | $0.00 |
| 2025-12-16 | 4181 | 0 | 4176 | 0.00% | 1 | 0.02% | 0.00000001 ₿ | $0.00 | $0.00 |
What is guIPs
guIPs stands for globally unique IP addresses.
What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.