Ad Unit #1958519

Active
Last check 36 minutes ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR

Total

2025-11-15 - 2025-12-15
5488167 4748523 739533 86.52% 5949 0.11%
2025-11-15 192743 169159 23582 87.76% 146 0.08%
2025-11-16 192920 174647 18273 90.53% 170 0.09%
2025-11-17 191600 156474 35118 81.67% 163 0.09%
2025-11-18 271370 226197 45169 83.35% 256 0.09%
2025-11-19 191458 176373 15085 92.12% 177 0.09%
2025-11-20 186860 167879 18980 89.84% 187 0.10%
2025-11-21 184755 156077 28675 84.48% 184 0.10%
2025-11-22 182648 157146 25501 86.04% 192 0.11%
2025-11-23 169212 146022 23186 86.30% 148 0.09%
2025-11-24 170917 145717 25196 85.26% 177 0.10%
2025-11-25 165279 144730 20548 87.57% 151 0.09%
2025-11-26 158603 138067 20533 87.05% 146 0.09%
2025-11-27 165877 130496 35361 78.67% 175 0.11%
2025-11-28 156489 126673 29813 80.95% 188 0.12%
2025-11-29 178969 151639 27323 84.73% 154 0.09%
2025-11-30 92987 86715 6272 93.25% 119 0.13%
2025-12-01 153019 122669 30345 80.17% 336 0.22%
2025-12-02 195307 173817 21490 89.00% 484 0.25%
2025-12-03 138536 128227 10308 92.56% 264 0.19%
2025-12-04 140169 126239 13929 90.06% 204 0.15%
2025-12-05 242599 226515 16081 93.37% 309 0.13%
2025-12-06 171506 143034 28468 83.40% 183 0.11%
2025-12-07 174781 147824 26954 84.58% 163 0.09%
2025-12-08 180895 152551 28334 84.33% 216 0.12%
2025-12-09 182048 154959 27085 85.12% 149 0.08%
2025-12-10 190406 158756 31648 83.38% 147 0.08%
2025-12-11 196842 165954 30884 84.31% 152 0.08%
2025-12-12 171981 161667 10314 94.00% 152 0.09%
2025-12-13 171401 148177 23216 86.45% 154 0.09%
2025-12-14 170551 143257 27290 84.00% 157 0.09%
2025-12-15 155439 140866 14572 90.62% 146 0.09%


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names