Ad Unit #2183597

Active
Last check about 3 hours ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date Impressions Clicks CTR

Total

2025-03-21 - 2025-04-21
5491070 2601 0.05%
2025-03-21 156705 82 0.05%
2025-03-22 177415 95 0.05%
2025-03-23 203016 108 0.05%
2025-03-24 186933 104 0.06%
2025-03-25 166689 72 0.04%
2025-03-26 172284 62 0.04%
2025-03-27 174389 81 0.05%
2025-03-28 181320 132 0.07%
2025-03-29 184421 100 0.05%
2025-03-30 195730 68 0.03%
2025-03-31 213663 112 0.05%
2025-04-01 156108 99 0.06%
2025-04-02 177751 88 0.05%
2025-04-03 183176 47 0.03%
2025-04-04 164069 61 0.04%
2025-04-05 153133 55 0.04%
2025-04-06 160830 81 0.05%
2025-04-07 171920 74 0.04%
2025-04-08 158620 82 0.05%
2025-04-09 153354 65 0.04%
2025-04-10 152437 75 0.05%
2025-04-11 165321 95 0.06%
2025-04-12 163907 85 0.05%
2025-04-13 181578 81 0.04%
2025-04-14 184825 71 0.04%
2025-04-15 178339 86 0.05%
2025-04-16 165421 103 0.06%
2025-04-17 170343 58 0.03%
2025-04-18 177264 74 0.04%
2025-04-19 169357 65 0.04%
2025-04-20 168694 87 0.05%
2025-04-21 122058 53 0.04%


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names