Apkaward.com - (300x250_M) - 1 28July

Active
Last check about 2 hours ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR

Total

2025-11-16 - 2025-12-16
5595031 4892506 628010 87.44% 2014 0.04%
2025-11-16 166784 144797 19825 86.82% 64 0.04%
2025-11-17 134609 115944 17336 86.13% 63 0.05%
2025-11-18 117308 101450 14601 86.48% 46 0.04%
2025-11-19 141727 121397 18681 85.66% 31 0.02%
2025-11-20 148780 129990 17304 87.37% 47 0.03%
2025-11-21 147429 128297 17032 87.02% 48 0.03%
2025-11-22 164114 145250 16093 88.51% 80 0.05%
2025-11-23 168288 146758 19350 87.21% 76 0.05%
2025-11-24 143493 124722 17046 86.92% 66 0.05%
2025-11-25 149361 129906 17340 86.97% 62 0.04%
2025-11-26 148920 130857 15949 87.87% 63 0.04%
2025-11-27 151069 131641 16667 87.14% 71 0.05%
2025-11-28 152964 134001 16135 87.60% 66 0.04%
2025-11-29 171885 151264 17106 88.00% 67 0.04%
2025-11-30 177576 155128 19309 87.36% 56 0.03%
2025-12-01 158434 137497 18682 86.79% 52 0.03%
2025-12-02 164971 142160 20860 86.17% 48 0.03%
2025-12-03 275941 243893 28902 88.39% 49 0.02%
2025-12-04 237375 211814 23095 89.23% 73 0.03%
2025-12-05 217891 195295 20338 89.63% 68 0.03%
2025-12-06 217479 192111 22162 88.34% 86 0.04%
2025-12-07 224229 197261 23694 87.97% 91 0.04%
2025-12-08 193525 171215 20021 88.47% 43 0.02%
2025-12-09 186533 164305 20631 88.08% 50 0.03%
2025-12-10 185665 163722 19438 88.18% 61 0.03%
2025-12-11 195410 172318 21057 88.18% 86 0.04%
2025-12-12 212545 183673 26110 86.42% 100 0.05%
2025-12-13 259493 222213 32875 85.63% 101 0.04%
2025-12-14 267007 228834 33965 85.70% 105 0.04%
2025-12-15 221276 194015 24924 87.68% 77 0.04%
2025-12-16 92950 80778 11482 86.90% 18 0.02%


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names