Ad Unit #2384312

Active
Last check about 1 hour ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR
Earnings BTC
Earnings USD
RPM

Total

2025-11-14 - 2025-12-14
25498 12353 9856 48.45% 8 0.04% 0.00001471 ₿ $1.37 $0.11
2025-11-14 2947 2166 435 73.50% 0 0.00% 0.00000167 ₿ $0.17 $0.08
2025-11-15 2885 2003 486 69.43% 0 0.00% 0.00000110 ₿ $0.10 $0.05
2025-11-16 1643 1144 333 69.63% 0 0.00% 0.00000095 ₿ $0.09 $0.08
2025-11-17 1188 886 189 74.58% 0 0.00% 0.00000105 ₿ $0.10 $0.11
2025-11-18 565 324 175 57.35% 0 0.00% 0.00000051 ₿ $0.05 $0.14
2025-11-19 545 259 232 47.52% 2 0.41% 0.00000048 ₿ $0.04 $0.17
2025-11-20 592 226 300 38.18% 0 0.00% 0.00000044 ₿ $0.04 $0.18
2025-11-21 453 182 197 40.18% 1 0.26% 0.00000036 ₿ $0.03 $0.17
2025-11-22 417 71 304 17.03% 1 0.27% 0.00000020 ₿ $0.02 $0.24
2025-11-23 633 296 285 46.76% 0 0.00% 0.00000045 ₿ $0.04 $0.13
2025-11-24 450 125 304 27.78% 1 0.23% 0.00000019 ₿ $0.02 $0.13
2025-11-25 361 68 274 18.84% 0 0.00% 0.00000017 ₿ $0.02 $0.22
2025-11-26 431 29 383 6.73% 0 0.00% 0.00000012 ₿ $0.01 $0.36
2025-11-27 346 9 320 2.60% 1 0.30% 0.00000020 ₿ $0.02 $2.01
2025-11-28 95 4 65 4.21% 0 0.00% 0.00000010 ₿ $0.01 $2.29
2025-11-29 145 5 96 3.45% 0 0.00% 0.00000010 ₿ $0.01 $1.82
2025-11-30 165 13 130 7.88% 0 0.00% 0.00000016 ₿ $0.01 $1.12
2025-12-01 66 3 55 4.55% 2 3.45% 0.00000002 ₿ $0.00 $0.60
2025-12-02 810 23 691 2.84% 0 0.00% 0.00000011 ₿ $0.01 $0.44
2025-12-03 1176 258 751 21.94% 0 0.00% 0.00000030 ₿ $0.03 $0.11
2025-12-04 1053 404 453 38.37% 0 0.00% 0.00000061 ₿ $0.06 $0.14
2025-12-05 1048 362 487 34.54% 0 0.00% 0.00000059 ₿ $0.05 $0.15
2025-12-06 735 315 292 42.86% 0 0.00% 0.00000046 ₿ $0.04 $0.13
2025-12-07 1011 406 416 40.16% 0 0.00% 0.00000054 ₿ $0.05 $0.12
2025-12-08 822 378 335 45.99% 0 0.00% 0.00000062 ₿ $0.06 $0.15
2025-12-09 527 175 283 33.21% 0 0.00% 0.00000035 ₿ $0.03 $0.18
2025-12-10 420 182 168 43.33% 0 0.00% 0.00000050 ₿ $0.05 $0.25
2025-12-11 847 389 367 45.93% 0 0.00% 0.00000045 ₿ $0.04 $0.11
2025-12-12 1259 708 385 56.24% 0 0.00% 0.00000083 ₿ $0.08 $0.11
2025-12-13 929 453 330 48.76% 0 0.00% 0.00000058 ₿ $0.05 $0.12
2025-12-14 934 487 335 52.14% 0 0.00% 0.00000050 ₿ $0.04 $0.09


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names