What now

Active
Last check about 1 hour ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR
Earnings BTC
Earnings USD
RPM

Total

2025-11-16 - 2025-12-16
1299794 393153 788135 30.25% 375 0.03% 0.00001596 ₿ $1.43 $0.00
2025-11-16 36123 8173 24656 22.63% 9 0.03% 0.00000034 ₿ $0.03 $0.00
2025-11-17 43021 5662 32243 13.16% 16 0.04% 0.00000036 ₿ $0.03 $0.01
2025-11-18 38446 15234 20396 39.62% 15 0.04% 0.00000065 ₿ $0.06 $0.00
2025-11-19 36204 7319 24793 20.22% 12 0.04% 0.00000031 ₿ $0.03 $0.00
2025-11-20 35868 12061 20560 33.63% 13 0.04% 0.00000074 ₿ $0.07 $0.01
2025-11-21 37397 23258 11826 62.19% 9 0.03% 0.00000093 ₿ $0.08 $0.00
2025-11-22 36561 24717 9721 67.60% 14 0.04% 0.00000117 ₿ $0.10 $0.00
2025-11-23 37327 25385 9765 68.01% 14 0.04% 0.00000114 ₿ $0.10 $0.00
2025-11-24 39585 28149 9472 71.11% 10 0.03% 0.00000122 ₿ $0.11 $0.00
2025-11-25 37343 26209 9270 70.18% 3 0.01% 0.00000105 ₿ $0.09 $0.00
2025-11-26 35715 26759 7234 74.92% 14 0.04% 0.00000137 ₿ $0.12 $0.00
2025-11-27 37284 9665 24529 25.92% 13 0.04% 0.00000040 ₿ $0.04 $0.00
2025-11-28 38633 13545 22079 35.06% 16 0.04% 0.00000039 ₿ $0.04 $0.00
2025-11-29 37706 12769 21586 33.86% 17 0.05% 0.00000043 ₿ $0.04 $0.00
2025-11-30 39374 2116 32743 5.37% 11 0.03% 0.00000014 ₿ $0.01 $0.01
2025-12-01 40107 6247 29186 15.58% 6 0.02% 0.00000024 ₿ $0.02 $0.00
2025-12-02 37993 5888 27949 15.50% 10 0.03% 0.00000033 ₿ $0.03 $0.01
2025-12-03 37445 4322 28348 11.54% 16 0.05% 0.00000024 ₿ $0.02 $0.01
2025-12-04 36221 3494 28193 9.65% 0 0.00% 0.00000020 ₿ $0.02 $0.01
2025-12-05 43364 6372 32224 14.69% 17 0.04% 0.00000021 ₿ $0.02 $0.00
2025-12-06 45588 15329 25491 33.63% 16 0.04% 0.00000050 ₿ $0.04 $0.00
2025-12-07 50062 12485 32606 24.94% 15 0.03% 0.00000041 ₿ $0.04 $0.00
2025-12-08 48470 10027 34333 20.69% 17 0.04% 0.00000034 ₿ $0.03 $0.00
2025-12-09 52505 1223 44629 2.33% 0 0.00% 0.00000011 ₿ $0.01 $0.01
2025-12-10 50805 3310 42098 6.52% 5 0.01% 0.00000020 ₿ $0.02 $0.01
2025-12-11 50668 13081 32494 25.82% 24 0.05% 0.00000042 ₿ $0.04 $0.00
2025-12-12 56406 13593 38025 24.10% 1 0.00% 0.00000046 ₿ $0.04 $0.00
2025-12-13 52744 8717 38851 16.53% 15 0.03% 0.00000033 ₿ $0.03 $0.00
2025-12-14 53269 25747 24114 48.33% 14 0.03% 0.00000067 ₿ $0.06 $0.00
2025-12-15 53560 17752 31277 33.14% 22 0.04% 0.00000047 ₿ $0.04 $0.00
2025-12-16 24000 4545 17444 18.94% 11 0.05% 0.00000019 ₿ $0.02 $0.00


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names