Top

Active
Last check about 1 hour ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR
Earnings BTC
Earnings USD
RPM

Total

2025-11-16 - 2025-12-16
793930 120518 587395 15.18% 680 0.10% 0.00000859 ₿ $0.77 $0.01
2025-11-16 21364 1513 17533 7.08% 20 0.11% 0.00000018 ₿ $0.02 $0.01
2025-11-17 25792 5906 17429 22.90% 21 0.09% 0.00000050 ₿ $0.05 $0.01
2025-11-18 24644 6834 15367 27.73% 18 0.08% 0.00000065 ₿ $0.06 $0.01
2025-11-19 22122 3577 16073 16.17% 23 0.12% 0.00000017 ₿ $0.02 $0.00
2025-11-20 22529 6039 14290 26.81% 24 0.12% 0.00000040 ₿ $0.04 $0.01
2025-11-21 25429 5207 17737 20.48% 25 0.11% 0.00000029 ₿ $0.03 $0.01
2025-11-22 23997 12691 9513 52.89% 24 0.11% 0.00000061 ₿ $0.05 $0.00
2025-11-23 24235 11729 10447 48.40% 22 0.10% 0.00000060 ₿ $0.05 $0.00
2025-11-24 25635 9217 14109 35.95% 17 0.07% 0.00000041 ₿ $0.04 $0.00
2025-11-25 25052 10839 12192 43.27% 22 0.10% 0.00000047 ₿ $0.04 $0.00
2025-11-26 24789 14512 8566 58.54% 21 0.09% 0.00000066 ₿ $0.06 $0.00
2025-11-27 22604 2399 17927 10.61% 16 0.08% 0.00000015 ₿ $0.01 $0.01
2025-11-28 23889 13 21297 0.05% 24 0.11% 0.00000003 ₿ $0.00 $0.21
2025-11-29 22315 95 19469 0.43% 23 0.12% 0.00000007 ₿ $0.01 $0.07
2025-11-30 22383 1191 18599 5.32% 23 0.12% 0.00000014 ₿ $0.01 $0.01
2025-12-01 24041 1544 19483 6.42% 28 0.13% 0.00000019 ₿ $0.02 $0.01
2025-12-02 22801 381 19660 1.67% 22 0.11% 0.00000018 ₿ $0.02 $0.04
2025-12-03 22282 32 19269 0.14% 19 0.10% 0.00000009 ₿ $0.01 $0.26
2025-12-04 21492 811 17871 3.77% 18 0.10% 0.00000016 ₿ $0.01 $0.02
2025-12-05 25996 295 22617 1.13% 27 0.12% 0.00000010 ₿ $0.01 $0.03
2025-12-06 27139 1288 22269 4.75% 22 0.09% 0.00000016 ₿ $0.01 $0.01
2025-12-07 29687 3053 23196 10.28% 24 0.09% 0.00000027 ₿ $0.02 $0.01
2025-12-08 28660 971 24869 3.39% 33 0.13% 0.00000019 ₿ $0.02 $0.02
2025-12-09 30472 1806 24617 5.93% 23 0.09% 0.00000022 ₿ $0.02 $0.01
2025-12-10 29266 3708 22403 12.67% 20 0.08% 0.00000027 ₿ $0.02 $0.01
2025-12-11 31708 2090 26104 6.59% 21 0.07% 0.00000026 ₿ $0.02 $0.01
2025-12-12 34483 3221 27705 9.34% 25 0.08% 0.00000027 ₿ $0.03 $0.01
2025-12-13 31601 3299 24610 10.44% 22 0.08% 0.00000031 ₿ $0.03 $0.01
2025-12-14 32574 2885 25570 8.86% 17 0.06% 0.00000027 ₿ $0.02 $0.01
2025-12-15 33404 1589 28079 4.76% 26 0.09% 0.00000017 ₿ $0.01 $0.01
2025-12-16 11545 1783 8525 15.44% 10 0.10% 0.00000015 ₿ $0.01 $0.01


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names