Top mobile

Active
Last check 44 minutes ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR
Earnings BTC
Earnings USD
RPM

Total

2025-11-17 - 2025-12-17
796740 110488 599627 13.87% 295 0.04% 0.00000717 ₿ $0.66 $0.01
2025-11-17 24778 556 21418 2.24% 9 0.04% 0.00000013 ₿ $0.01 $0.02
2025-11-18 24298 515 20726 2.12% 4 0.02% 0.00000006 ₿ $0.01 $0.01
2025-11-19 22061 2114 16986 9.58% 4 0.02% 0.00000016 ₿ $0.01 $0.01
2025-11-20 22117 3292 16513 14.88% 9 0.05% 0.00000023 ₿ $0.02 $0.01
2025-11-21 24050 5104 16627 21.22% 12 0.06% 0.00000031 ₿ $0.03 $0.01
2025-11-22 23378 10246 11194 43.83% 8 0.04% 0.00000059 ₿ $0.05 $0.01
2025-11-23 23743 7289 14152 30.70% 9 0.04% 0.00000041 ₿ $0.03 $0.01
2025-11-24 24346 3362 18400 13.81% 13 0.06% 0.00000022 ₿ $0.02 $0.01
2025-11-25 23773 5902 15788 24.83% 7 0.03% 0.00000032 ₿ $0.03 $0.00
2025-11-26 22978 12598 8853 54.83% 9 0.04% 0.00000068 ₿ $0.06 $0.00
2025-11-27 23039 2518 18372 10.93% 14 0.07% 0.00000018 ₿ $0.02 $0.01
2025-11-28 23469 2326 18508 9.91% 16 0.08% 0.00000015 ₿ $0.01 $0.01
2025-11-29 22229 1490 18021 6.70% 6 0.03% 0.00000015 ₿ $0.01 $0.01
2025-11-30 21955 8 19064 0.04% 7 0.04% 0.00000009 ₿ $0.01 $1.02
2025-12-01 23700 1195 19849 5.04% 6 0.03% 0.00000010 ₿ $0.01 $0.01
2025-12-02 23658 1176 19938 4.97% 7 0.03% 0.00000015 ₿ $0.01 $0.01
2025-12-03 22892 1625 18490 7.10% 14 0.07% 0.00000015 ₿ $0.01 $0.01
2025-12-04 20761 462 17773 2.23% 8 0.04% 0.00000008 ₿ $0.01 $0.02
2025-12-05 27013 50 23630 0.19% 0 0.00% 0.00000008 ₿ $0.01 $0.15
2025-12-06 28669 2196 22522 7.66% 11 0.04% 0.00000017 ₿ $0.02 $0.01
2025-12-07 30339 1783 24996 5.88% 16 0.06% 0.00000017 ₿ $0.02 $0.01
2025-12-08 27990 1724 23457 6.16% 6 0.02% 0.00000013 ₿ $0.01 $0.01
2025-12-09 30040 2140 24218 7.12% 12 0.05% 0.00000021 ₿ $0.02 $0.01
2025-12-10 30775 5197 22311 16.89% 9 0.03% 0.00000028 ₿ $0.03 $0.00
2025-12-11 31544 3141 24880 9.96% 16 0.06% 0.00000022 ₿ $0.02 $0.01
2025-12-12 33609 5655 25066 16.83% 12 0.04% 0.00000039 ₿ $0.04 $0.01
2025-12-13 31592 4533 23573 14.35% 12 0.04% 0.00000032 ₿ $0.03 $0.01
2025-12-14 33637 9349 20692 27.79% 14 0.05% 0.00000041 ₿ $0.04 $0.00
2025-12-15 33576 7652 22396 22.79% 14 0.05% 0.00000033 ₿ $0.03 $0.00
2025-12-16 33944 3959 26335 11.66% 10 0.03% 0.00000022 ₿ $0.02 $0.01
2025-12-17 6787 1331 4879 19.61% 1 0.02% 0.00000008 ₿ $0.01 $0.01


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names