Ad Unit #658030

Active
Last check about 1 hour ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR
Earnings BTC
Earnings USD
RPM

Total

2025-11-15 - 2025-12-15
401405 64115 291479 15.97% 12 0.00% 0.00001087 ₿ $0.98 $0.02
2025-11-15 12749 1391 9501 10.91% 0 0.00% 0.00000035 ₿ $0.03 $0.02
2025-11-16 13122 2639 8630 20.11% 0 0.00% 0.00000039 ₿ $0.04 $0.01
2025-11-17 12912 805 10349 6.23% 0 0.00% 0.00000010 ₿ $0.01 $0.01
2025-11-18 11815 1319 9212 11.16% 0 0.00% 0.00000025 ₿ $0.02 $0.02
2025-11-19 13260 921 10805 6.95% 0 0.00% 0.00000015 ₿ $0.01 $0.01
2025-11-20 13539 4292 8015 31.70% 0 0.00% 0.00000063 ₿ $0.06 $0.01
2025-11-21 13035 7057 5048 54.14% 0 0.00% 0.00000099 ₿ $0.09 $0.01
2025-11-22 13003 5007 6739 38.51% 0 0.00% 0.00000070 ₿ $0.06 $0.01
2025-11-23 12955 150 11224 1.16% 0 0.00% 0.00000010 ₿ $0.01 $0.06
2025-11-24 13332 5902 6420 44.27% 0 0.00% 0.00000068 ₿ $0.06 $0.01
2025-11-25 12989 6838 5070 52.64% 0 0.00% 0.00000081 ₿ $0.07 $0.01
2025-11-26 12590 5412 5997 42.99% 7 0.06% 0.00000054 ₿ $0.05 $0.01
2025-11-27 13222 1834 10092 13.87% 4 0.03% 0.00000020 ₿ $0.02 $0.01
2025-11-28 13262 1513 10276 11.41% 1 0.01% 0.00000029 ₿ $0.03 $0.02
2025-11-29 12970 2041 9499 15.74% 0 0.00% 0.00000024 ₿ $0.02 $0.01
2025-11-30 12820 508 10847 3.96% 0 0.00% 0.00000014 ₿ $0.01 $0.03
2025-12-01 12644 50 11086 0.40% 0 0.00% 0.00000011 ₿ $0.01 $0.20
2025-12-02 13063 588 10866 4.50% 0 0.00% 0.00000034 ₿ $0.03 $0.05
2025-12-03 13064 588 10939 4.50% 0 0.00% 0.00000024 ₿ $0.02 $0.04
2025-12-04 13180 940 10761 7.13% 0 0.00% 0.00000030 ₿ $0.03 $0.03
2025-12-05 12988 747 10468 5.75% 0 0.00% 0.00000031 ₿ $0.03 $0.04
2025-12-06 13207 2062 9337 15.61% 0 0.00% 0.00000033 ₿ $0.03 $0.01
2025-12-07 13866 1188 10914 8.57% 0 0.00% 0.00000025 ₿ $0.02 $0.02
2025-12-08 12949 31 11265 0.24% 0 0.00% 0.00000003 ₿ $0.00 $0.09
2025-12-09 13269 1782 9814 13.43% 0 0.00% 0.00000048 ₿ $0.04 $0.02
2025-12-10 13297 1789 9830 13.45% 0 0.00% 0.00000039 ₿ $0.04 $0.02
2025-12-11 13168 944 10563 7.17% 0 0.00% 0.00000021 ₿ $0.02 $0.02
2025-12-12 13205 1003 10507 7.60% 0 0.00% 0.00000028 ₿ $0.03 $0.03
2025-12-13 13220 564 11139 4.27% 0 0.00% 0.00000026 ₿ $0.02 $0.04
2025-12-14 13405 3056 9050 22.80% 0 0.00% 0.00000050 ₿ $0.05 $0.01
2025-12-15 9305 1154 7216 12.40% 0 0.00% 0.00000028 ₿ $0.02 $0.02


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names