Ad Unit #775383

Active
Last check about 2 hours ago
Your ad unit is earning! You can see the stats on your ad unit page.
Unique Id Campaign Amount Status Payout start date Payout end date Comment
cd7eb6b84ba101b157b185d853e21fpe PO [spanish] D+M Banner CPA 0.00000081 ₿ Paid 2024-02-13 17:31:13 UTC 2024-02-14 17:31:13 UTC g1
3752ebee3c16da48917b43a2ecab1f79 PO [spanish] D+M Banner CPA 0.00000232 ₿ Paid 2024-02-02 20:39:03 UTC 2024-03-03 20:39:03 UTC register
1941398e-17b0-4f3f-a852-177cdbdb045c #79108 (Archived) 0.00000010 ₿ Paid 2019-07-11 01:55:40 UTC 2019-07-12 01:55:40 UTC
3e728ae0-4217-4c1d-9701-2f00a43188a7 #79108 (Archived) 0.00000010 ₿ Paid 2019-07-11 01:55:38 UTC 2019-07-12 01:55:38 UTC
d4429b38-0655-4b44-bcf0-05aeb5e82b40 #71056 (Archived) 0.00000010 ₿ Paid 2019-07-11 01:39:15 UTC 2019-07-12 01:39:15 UTC
50c70170-82cd-49f7-af3a-2e4aaa0d123c #79108 (Archived) 0.00000010 ₿ Paid 2019-07-11 01:55:35 UTC 2019-07-12 01:55:35 UTC
d7d831df-60d8-41fe-b655-215a6fb77cfa #79108 (Archived) 0.00000010 ₿ Paid 2019-07-11 01:55:34 UTC 2019-07-12 01:55:34 UTC
6bd2917c-e760-450a-b65e-be0f46317153 #79108 (Archived) 0.00000400 ₿ Paid 2019-03-27 04:38:21 UTC 2019-03-28 04:38:22 UTC
71cdea10-4e7f-4fcd-8d53-76a36a297b5e #79108 (Archived) 0.00000400 ₿ Paid 2019-03-25 18:39:25 UTC 2019-03-26 18:39:25 UTC
1074ea98-ba34-4d0e-92dc-eebedfeaab00 #79108 (Archived) 0.00000400 ₿ Paid 2019-03-24 19:26:45 UTC 2019-03-25 19:26:46 UTC
147da04f-4d77-4455-8f16-19ff33c6a0a3 #79108 (Archived) 0.00000400 ₿ Paid 2019-03-22 20:28:22 UTC 2019-03-23 20:28:22 UTC
30dc9ca7324457ed740520dc115ff0fd90bfd2af #68197 (Archived) 0.00003109 ₿ Paid 2018-08-25 19:26:03 UTC 2018-09-01 19:26:03 UTC
fe09d659-b8d5-4136-ba3c-fc2d9cc0a841 #20634 (Archived) 0.00000100 ₿ Paid 2018-02-07 22:46:42 UTC 2018-02-08 22:46:42 UTC Revenue share: 25% of house edge
ef91a27d-0fe0-4273-8483-45aa49b31d98 #20634 (Archived) 0.00000200 ₿ Paid 2018-01-01 01:42:58 UTC 2018-01-02 01:43:02 UTC Revenue share: 25% of house edge
6b787db8-6bb6-4256-8a4f-474e4a8d814b #20634 (Archived) 0.00000100 ₿ Paid 2017-12-31 13:48:20 UTC 2018-01-01 13:48:23 UTC Revenue share: 25% of house edge