Ad Unit #988002

Active
Last check about 2 hours ago
Your ad unit is earning! You can see the stats on your ad unit page.
Unique Id Campaign Amount Status Payout start date Payout end date Comment
00x7419ba5c528fcd9ef7153099c13089ir PO [farsi] D+M Banner CPA 0.00000014 ₿ Paid 2024-07-01 00:53:16 UTC 2024-07-02 00:53:16 UTC g0
527e74fd5d9a94dbfc2ee13e27e8d8a7 PO [arabic] D+M Banner CPA 0.00000243 ₿ Paid 2024-01-26 13:16:46 UTC 2024-02-25 13:16:46 UTC register
105443_Signup #113204 (Archived) 0.00000010 ₿ Paid 2022-04-05 09:00:52 UTC 2022-04-09 16:34:12 UTC Signup Commission
104379_Day_4 #113204 (Archived) 0.00000009 ₿ Paid 2022-04-04 23:30:47 UTC 2022-04-09 07:04:08 UTC %50 Commission for Revenue of Day 4/15
104861_Signup #113204 (Archived) 0.00000010 ₿ Paid 2022-04-02 13:25:18 UTC 2022-04-06 20:58:38 UTC Signup Commission
104379_Day_1 #113204 (Archived) 0.00000017 ₿ Paid 2022-04-01 23:38:48 UTC 2022-04-06 07:12:09 UTC %50 Commission for Revenue of Day 1/15
104379_Day_0 #113204 (Archived) 0.00000022 ₿ Paid 2022-03-31 23:48:31 UTC 2022-04-05 07:21:51 UTC %50 Commission for Revenue of Day 0/15
104379_Signup #113204 (Archived) 0.00000010 ₿ Paid 2022-03-31 04:55:07 UTC 2022-04-04 12:28:27 UTC Signup Commission
97213_Day6 #80885 (Archived) 0.00000004 ₿ Paid 2020-08-19 18:23:16 UTC 2020-08-24 01:56:37 UTC %25 Commission for Revenue of Day 6/15
97213_Day5 #80885 (Archived) 0.00000001 ₿ Paid 2020-08-18 18:21:21 UTC 2020-08-23 01:54:41 UTC %25 Commission for Revenue of Day 5/15
97213_Day1 #80885 (Archived) 0.00000012 ₿ Paid 2020-08-14 18:24:27 UTC 2020-08-19 01:57:47 UTC %25 Commission for Revenue of Day 1/15
15185_Day1 #80885 (Archived) 0.00000002 ₿ Paid 2019-08-13 01:32:36 UTC 2019-08-17 09:05:56 UTC %25 Commission for Revenue of Day 1/15
12830_Day10 #80885 (Archived) 0.00000062 ₿ Paid 2019-02-20 22:28:09 UTC 2019-02-25 06:01:29 UTC %25 Commission for Revenue of Day 10/15
12830_signup #80885 (Archived) 0.00000150 ₿ Paid 2019-02-10 11:09:07 UTC 2019-02-14 18:42:27 UTC Commission for Initial Signup
9955_Day1 #80885 (Archived) 0.00000004 ₿ Paid 2019-01-26 23:22:36 UTC 2019-01-31 06:55:56 UTC %25 Commission for Revenue of Day 1/15