CPA-A-ads-Polish-Mario-5nstds80-poor

Period

Start date

End date

Stats

Date Impressions Clicks CTR Spendings BTC Spendings USD CPM

Total

2025-02-07 - 2025-03-07
55235272 14933 0.03% 0.00797905 ₿ $744.04 $0.01
2025-02-07 1663015 430 0.03% 0.00027889 ₿ $26.90 $0.02
2025-02-08 2108880 539 0.03% 0.00028597 ₿ $27.65 $0.01
2025-02-09 2434711 654 0.03% 0.00028339 ₿ $27.31 $0.01
2025-02-10 2078547 559 0.03% 0.00028437 ₿ $27.68 $0.01
2025-02-11 2032696 500 0.02% 0.00028335 ₿ $27.15 $0.01
2025-02-12 2069292 543 0.03% 0.00028550 ₿ $27.89 $0.01
2025-02-13 2047057 462 0.02% 0.00028318 ₿ $27.35 $0.01
2025-02-14 2010199 519 0.03% 0.00028324 ₿ $27.60 $0.01
2025-02-15 2243627 612 0.03% 0.00028553 ₿ $27.86 $0.01
2025-02-16 2600364 668 0.03% 0.00028320 ₿ $27.24 $0.01
2025-02-17 2260176 605 0.03% 0.00028361 ₿ $27.16 $0.01
2025-02-18 2326368 606 0.03% 0.00028635 ₿ $27.30 $0.01
2025-02-19 2365400 574 0.02% 0.00028255 ₿ $27.32 $0.01
2025-02-20 2136029 491 0.02% 0.00028244 ₿ $27.79 $0.01
2025-02-21 2013182 499 0.02% 0.00028568 ₿ $27.45 $0.01
2025-02-22 2128524 634 0.03% 0.00028416 ₿ $27.45 $0.01
2025-02-23 2295359 635 0.03% 0.00028336 ₿ $27.19 $0.01
2025-02-24 2021745 549 0.03% 0.00028417 ₿ $26.13 $0.01
2025-02-25 1914852 475 0.02% 0.00028631 ₿ $25.41 $0.01
2025-02-26 1881142 462 0.02% 0.00028482 ₿ $23.89 $0.01
2025-02-27 1725414 496 0.03% 0.00028539 ₿ $24.15 $0.01
2025-02-28 1556215 447 0.03% 0.00028184 ₿ $23.76 $0.02
2025-03-01 1589659 480 0.03% 0.00028389 ₿ $24.34 $0.02
2025-03-02 1742600 599 0.03% 0.00028380 ₿ $26.79 $0.02
2025-03-03 1470789 440 0.03% 0.00028352 ₿ $24.55 $0.02
2025-03-04 1439753 450 0.03% 0.00028352 ₿ $24.76 $0.02
2025-03-05 1491281 482 0.03% 0.00028296 ₿ $25.69 $0.02
2025-03-06 1500008 505 0.03% 0.00028424 ₿ $25.67 $0.02
2025-03-07 88388 18 0.02% 0.00002982 ₿ $2.61 $0.03


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.