300*250*1 #1186354

Active
Last check 10 minutes ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR

Total

2025-11-17 - 2025-12-17
9013913 7013614 1944270 77.81% 8279 0.09%
2025-11-17 271459 201351 68537 74.17% 97 0.04%
2025-11-18 257122 193873 62138 75.40% 140 0.05%
2025-11-19 256340 219244 35533 85.53% 287 0.11%
2025-11-20 247506 205385 40933 82.98% 258 0.10%
2025-11-21 251080 205098 44622 81.69% 250 0.10%
2025-11-22 273256 219239 52433 80.23% 366 0.13%
2025-11-23 267217 203108 62721 76.01% 292 0.11%
2025-11-24 265163 178082 84772 67.16% 205 0.08%
2025-11-25 283659 201408 80712 71.00% 140 0.05%
2025-11-26 279278 189373 88021 67.81% 188 0.07%
2025-11-27 281655 207288 72621 73.60% 214 0.08%
2025-11-28 290117 215193 73657 74.17% 302 0.10%
2025-11-29 297890 242592 53204 81.44% 177 0.06%
2025-11-30 264216 213203 48728 80.69% 203 0.08%
2025-12-01 294823 231813 60335 78.63% 277 0.09%
2025-12-02 315080 255856 57373 81.20% 263 0.08%
2025-12-03 345690 262865 80479 76.04% 253 0.07%
2025-12-04 333071 247105 83392 74.19% 323 0.10%
2025-12-05 289984 226473 61725 78.10% 303 0.11%
2025-12-06 337167 263694 72000 78.21% 344 0.10%
2025-12-07 357404 292769 62485 81.92% 517 0.15%
2025-12-08 338893 253730 82492 74.87% 318 0.09%
2025-12-09 366107 290096 73928 79.24% 212 0.06%
2025-12-10 363463 291034 70212 80.07% 253 0.07%
2025-12-11 339382 288559 48165 85.02% 359 0.11%
2025-12-12 310184 260714 47635 84.05% 338 0.11%
2025-12-13 286872 231612 53699 80.74% 436 0.15%
2025-12-14 276372 224320 50380 81.17% 274 0.10%
2025-12-15 313239 241273 70242 77.03% 300 0.10%
2025-12-16 310914 217741 91545 70.03% 324 0.10%
2025-12-17 49310 39523 9551 80.15% 66 0.13%


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names