sponsor.bid

Active
Last check about 1 hour ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR
Earnings BTC
Earnings USD
RPM

Total

2025-11-14 - 2025-12-14
47568 15549 31144 32.69% 116 0.25% 0.00000905 ₿ $0.82 $0.05
2025-11-14 1435 609 797 42.44% 5 0.36% 0.00000032 ₿ $0.03 $0.05
2025-11-15 937 70 856 7.47% 1 0.11% 0.00000009 ₿ $0.01 $0.12
2025-11-16 1417 224 1156 15.81% 3 0.22% 0.00000024 ₿ $0.02 $0.10
2025-11-17 1090 398 669 36.51% 10 0.94% 0.00000034 ₿ $0.03 $0.08
2025-11-18 1236 502 689 40.61% 1 0.08% 0.00000031 ₿ $0.03 $0.06
2025-11-19 1613 161 1446 9.98% 0 0.00% 0.00000012 ₿ $0.01 $0.07
2025-11-20 1773 0 1761 0.00% 0 0.00% 0.00000002 ₿ $0.00 $0.00
2025-11-21 1551 24 1505 1.55% 0 0.00% 0.00000005 ₿ $0.00 $0.18
2025-11-22 2105 99 1998 4.70% 0 0.00% 0.00000005 ₿ $0.00 $0.04
2025-11-23 2386 643 1714 26.95% 0 0.00% 0.00000028 ₿ $0.02 $0.04
2025-11-24 2470 971 1488 39.31% 2 0.08% 0.00000033 ₿ $0.03 $0.03
2025-11-25 2361 1033 1300 43.75% 4 0.17% 0.00000040 ₿ $0.04 $0.03
2025-11-26 2339 1349 974 57.67% 3 0.13% 0.00000061 ₿ $0.05 $0.04
2025-11-27 1673 836 813 49.97% 12 0.73% 0.00000043 ₿ $0.04 $0.05
2025-11-28 1826 757 1050 41.46% 3 0.17% 0.00000035 ₿ $0.03 $0.04
2025-11-29 1450 430 986 29.66% 3 0.21% 0.00000020 ₿ $0.02 $0.04
2025-11-30 1634 760 840 46.51% 4 0.25% 0.00000046 ₿ $0.04 $0.06
2025-12-01 1523 708 764 46.49% 10 0.68% 0.00000041 ₿ $0.04 $0.05
2025-12-02 1644 674 939 41.00% 1 0.06% 0.00000041 ₿ $0.04 $0.06
2025-12-03 1475 678 778 45.97% 4 0.27% 0.00000042 ₿ $0.04 $0.06
2025-12-04 929 88 828 9.47% 0 0.00% 0.00000004 ₿ $0.00 $0.04
2025-12-05 914 205 674 22.43% 5 0.57% 0.00000022 ₿ $0.02 $0.10
2025-12-06 1062 331 687 31.17% 10 0.98% 0.00000028 ₿ $0.03 $0.08
2025-12-07 1467 715 714 48.74% 1 0.07% 0.00000036 ₿ $0.03 $0.04
2025-12-08 1391 608 760 43.71% 7 0.51% 0.00000040 ₿ $0.04 $0.06
2025-12-09 1006 297 673 29.52% 3 0.31% 0.00000024 ₿ $0.02 $0.07
2025-12-10 1148 114 989 9.93% 0 0.00% 0.00000009 ₿ $0.01 $0.07
2025-12-11 1386 539 823 38.89% 6 0.44% 0.00000039 ₿ $0.04 $0.07
2025-12-12 1204 510 666 42.36% 7 0.60% 0.00000049 ₿ $0.05 $0.09
2025-12-13 1312 498 770 37.96% 4 0.32% 0.00000033 ₿ $0.03 $0.06
2025-12-14 1811 718 1037 39.65% 7 0.40% 0.00000037 ₿ $0.03 $0.05


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names