Ad Unit #1640813

Active
Last check about 4 hours ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date Impressions Clicks CTR

Total

2025-03-20 - 2025-04-20
2510588 156 0.01%
2025-03-20 67111 1 0.00%
2025-03-21 65851 0 0.00%
2025-03-22 77685 1 0.00%
2025-03-23 77705 4 0.01%
2025-03-24 87792 5 0.01%
2025-03-25 84519 5 0.01%
2025-03-26 80672 4 0.00%
2025-03-27 84275 6 0.01%
2025-03-28 95665 5 0.01%
2025-03-29 82568 2 0.00%
2025-03-30 76401 4 0.01%
2025-03-31 76454 3 0.00%
2025-04-01 78200 1 0.00%
2025-04-02 76939 1 0.00%
2025-04-03 85012 6 0.01%
2025-04-04 80074 13 0.02%
2025-04-05 79034 3 0.00%
2025-04-06 84987 8 0.01%
2025-04-07 82851 2 0.00%
2025-04-08 75407 7 0.01%
2025-04-09 77835 10 0.01%
2025-04-10 75590 4 0.01%
2025-04-11 71346 3 0.00%
2025-04-12 76184 12 0.02%
2025-04-13 75486 8 0.01%
2025-04-14 78238 14 0.02%
2025-04-15 75631 1 0.00%
2025-04-16 81677 1 0.00%
2025-04-17 75499 7 0.01%
2025-04-18 73591 6 0.01%
2025-04-19 78234 6 0.01%
2025-04-20 72075 3 0.00%


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names