Ad Unit #2177768

Active
Last check about 2 hours ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR

Total

2025-11-15 - 2025-12-15
5541507 3598009 1707419 64.93% 506 0.01%
2025-11-15 176791 120293 51403 68.04% 22 0.01%
2025-11-16 177403 117995 52832 66.51% 14 0.01%
2025-11-17 190835 136969 46280 71.77% 25 0.01%
2025-11-18 169357 122339 39902 72.24% 15 0.01%
2025-11-19 187450 132929 45542 70.91% 21 0.01%
2025-11-20 177218 132098 36570 74.54% 12 0.01%
2025-11-21 177381 123923 44643 69.86% 13 0.01%
2025-11-22 180298 133003 40678 73.77% 10 0.01%
2025-11-23 171570 111579 52863 65.03% 16 0.01%
2025-11-24 182785 114696 57644 62.75% 6 0.00%
2025-11-25 180194 116831 53468 64.84% 7 0.00%
2025-11-26 183059 108981 64872 59.53% 11 0.01%
2025-11-27 181197 112564 58604 62.12% 27 0.02%
2025-11-28 165212 99710 57435 60.35% 19 0.01%
2025-11-29 156028 86968 59535 55.74% 9 0.01%
2025-11-30 156085 90911 57692 58.24% 15 0.01%
2025-12-01 197654 124003 61708 62.74% 13 0.01%
2025-12-02 176024 103216 62287 58.64% 12 0.01%
2025-12-03 195506 126910 59583 64.91% 18 0.01%
2025-12-04 187820 112966 68027 60.15% 23 0.01%
2025-12-05 165862 98557 60024 59.42% 6 0.00%
2025-12-06 164754 97137 60580 58.96% 12 0.01%
2025-12-07 181082 114638 58715 63.31% 24 0.01%
2025-12-08 204281 129306 67609 63.30% 26 0.01%
2025-12-09 195067 128926 60538 66.09% 24 0.01%
2025-12-10 190412 127373 57983 66.89% 23 0.01%
2025-12-11 181448 122342 55077 67.43% 18 0.01%
2025-12-12 178022 113651 60067 63.84% 5 0.00%
2025-12-13 163305 105839 52770 64.81% 27 0.02%
2025-12-14 185768 124757 53972 67.16% 22 0.01%
2025-12-15 161639 106599 48516 65.95% 11 0.01%


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names