Ad Unit #2188243

Active
Last check about 1 hour ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR

Total

2025-11-16 - 2025-12-16
10312220 5288120 3647527 51.28% 202 0.00%
2025-11-16 364405 313536 40047 86.04% 5 0.00%
2025-11-17 378728 324712 43337 85.74% 6 0.00%
2025-11-18 314166 292441 20553 93.08% 4 0.00%
2025-11-19 429994 399384 27642 92.88% 7 0.00%
2025-11-20 446838 415750 29528 93.04% 9 0.00%
2025-11-21 371360 225621 113756 60.76% 8 0.00%
2025-11-22 359357 189760 127287 52.81% 1 0.00%
2025-11-23 365143 335180 25194 91.79% 6 0.00%
2025-11-24 376592 339276 31848 90.09% 6 0.00%
2025-11-25 400762 189636 153690 47.32% 2 0.00%
2025-11-26 402723 184635 156490 45.85% 11 0.00%
2025-11-27 376187 109404 189065 29.08% 8 0.00%
2025-11-28 337862 111798 159824 33.09% 8 0.00%
2025-11-29 283103 105783 126650 37.37% 7 0.00%
2025-11-30 331903 65644 186581 19.78% 8 0.00%
2025-12-01 367536 85701 197502 23.32% 10 0.00%
2025-12-02 323931 87545 166935 27.03% 7 0.00%
2025-12-03 219410 81103 97969 36.96% 6 0.00%
2025-12-04 262840 90297 121719 34.35% 7 0.00%
2025-12-05 318244 91484 159884 28.75% 5 0.00%
2025-12-06 306561 103705 145518 33.83% 6 0.00%
2025-12-07 294679 111250 131731 37.75% 5 0.00%
2025-12-08 288499 99615 136078 34.53% 7 0.00%
2025-12-09 327883 104722 155331 31.94% 7 0.00%
2025-12-10 320765 46537 200506 14.51% 5 0.00%
2025-12-11 305534 13720 223701 4.49% 9 0.00%
2025-12-12 303689 135248 119526 44.54% 8 0.00%
2025-12-13 376904 141731 166336 37.60% 8 0.00%
2025-12-14 369532 272360 72862 73.70% 8 0.00%
2025-12-15 342722 189585 110397 55.32% 8 0.00%
2025-12-16 44368 30957 10040 69.77% 0 0.00%


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names