Ad Unit #2214388

Active
Last check 25 minutes ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR

Total

2025-11-16 - 2025-12-16
7072771 5767101 1122951 81.54% 10716 0.16%
2025-11-16 246070 207085 32392 84.16% 363 0.15%
2025-11-17 254809 217527 30944 85.37% 423 0.17%
2025-11-18 252754 219979 26747 87.03% 332 0.13%
2025-11-19 247303 203187 37224 82.16% 335 0.14%
2025-11-20 246798 199747 40648 80.94% 386 0.16%
2025-11-21 240638 189354 44055 78.69% 349 0.15%
2025-11-22 239306 182232 49357 76.15% 338 0.15%
2025-11-23 240564 212939 22211 88.52% 335 0.14%
2025-11-24 233693 205682 23204 88.01% 352 0.15%
2025-11-25 218065 177149 35689 81.24% 289 0.14%
2025-11-26 215810 167685 41605 77.70% 271 0.13%
2025-11-27 211306 165182 39764 78.17% 240 0.12%
2025-11-28 203040 163075 34241 80.32% 293 0.15%
2025-11-29 198698 156330 36504 78.68% 297 0.15%
2025-11-30 198632 146566 45264 73.79% 221 0.12%
2025-12-01 202664 159434 37557 78.67% 255 0.13%
2025-12-02 200588 148667 44635 74.12% 264 0.14%
2025-12-03 199747 154308 38057 77.25% 245 0.13%
2025-12-04 197070 156607 33536 79.47% 244 0.13%
2025-12-05 191795 153044 32219 79.80% 268 0.14%
2025-12-06 188610 148712 33485 78.85% 257 0.14%
2025-12-07 187198 147055 34168 78.56% 196 0.11%
2025-12-08 193276 148403 38341 76.78% 295 0.16%
2025-12-09 275086 212457 55870 77.23% 676 0.25%
2025-12-10 292676 229955 56011 78.57% 581 0.20%
2025-12-11 287934 234252 46912 81.36% 494 0.18%
2025-12-12 281170 242693 34054 86.32% 472 0.17%
2025-12-13 275964 244050 28496 88.44% 413 0.15%
2025-12-14 270976 234476 31777 86.53% 470 0.18%
2025-12-15 275244 244632 28005 88.88% 530 0.19%
2025-12-16 105287 94637 9979 89.88% 232 0.22%


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names