Ad Unit #2246949

Active
Last check about 2 hours ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR

Total

2025-11-18 - 2025-12-18
188820 43227 130656 22.89% 739 0.42%
2025-11-18 6456 51 5317 0.79% 8 0.15%
2025-11-19 6352 1365 4464 21.49% 29 0.50%
2025-11-20 6901 2389 3899 34.62% 24 0.38%
2025-11-21 5201 2158 2893 41.49% 8 0.16%
2025-11-22 12075 6568 5280 54.39% 29 0.24%
2025-11-23 10128 6450 3475 63.68% 29 0.29%
2025-11-24 6371 3325 2824 52.19% 11 0.18%
2025-11-25 4984 2285 2576 45.85% 25 0.51%
2025-11-26 5960 2120 3544 35.57% 19 0.34%
2025-11-27 5721 1281 4214 22.39% 23 0.42%
2025-11-28 5928 1465 3956 24.71% 33 0.61%
2025-11-29 7385 1873 4644 25.36% 33 0.51%
2025-11-30 7964 1047 5768 13.15% 12 0.18%
2025-12-01 6367 1550 4069 24.34% 21 0.37%
2025-12-02 5910 1400 4200 23.69% 22 0.39%
2025-12-03 5230 877 3796 16.77% 20 0.43%
2025-12-04 5864 187 4865 3.19% 12 0.24%
2025-12-05 6386 50 5777 0.78% 29 0.50%
2025-12-06 4806 633 3970 13.17% 26 0.56%
2025-12-07 6933 1270 5142 18.32% 25 0.39%
2025-12-08 5880 994 4454 16.90% 32 0.59%
2025-12-09 5205 683 3920 13.12% 19 0.41%
2025-12-10 5320 483 4320 9.08% 21 0.44%
2025-12-11 4824 216 3938 4.48% 23 0.55%
2025-12-12 6743 293 5409 4.35% 25 0.44%
2025-12-13 5255 136 4802 2.59% 26 0.53%
2025-12-14 6336 1090 4671 17.20% 45 0.78%
2025-12-15 5877 540 5013 9.19% 46 0.83%
2025-12-16 4366 63 4042 1.44% 22 0.54%
2025-12-17 4359 202 3961 4.63% 37 0.89%
2025-12-18 1733 183 1453 10.56% 5 0.31%


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names