Sidebar

Active
Last check about 1 hour ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR
Earnings BTC
Earnings USD
RPM

Total

2025-11-18 - 2025-12-18
845864 85721 665318 10.13% 223 0.03% 0.00000678 ₿ $0.61 $0.01
2025-11-18 24789 3062 19166 12.35% 1 0.00% 0.00000027 ₿ $0.02 $0.01
2025-11-19 22417 938 18533 4.18% 0 0.00% 0.00000011 ₿ $0.01 $0.01
2025-11-20 23051 3896 16462 16.90% 0 0.00% 0.00000023 ₿ $0.02 $0.01
2025-11-21 25717 1933 20823 7.52% 8 0.04% 0.00000015 ₿ $0.01 $0.01
2025-11-22 24357 10173 12144 41.77% 23 0.10% 0.00000057 ₿ $0.05 $0.01
2025-11-23 25339 10605 12586 41.85% 0 0.00% 0.00000057 ₿ $0.05 $0.00
2025-11-24 25913 7801 15533 30.10% 0 0.00% 0.00000039 ₿ $0.03 $0.00
2025-11-25 24934 6176 16313 24.77% 1 0.00% 0.00000033 ₿ $0.03 $0.00
2025-11-26 24723 2212 19660 8.95% 6 0.03% 0.00000017 ₿ $0.01 $0.01
2025-11-27 23907 2413 19085 10.09% 18 0.08% 0.00000022 ₿ $0.02 $0.01
2025-11-28 24207 2646 18945 10.93% 2 0.01% 0.00000018 ₿ $0.02 $0.01
2025-11-29 23126 1660 18706 7.18% 16 0.08% 0.00000019 ₿ $0.02 $0.01
2025-11-30 23002 1534 18698 6.67% 21 0.10% 0.00000017 ₿ $0.02 $0.01
2025-12-01 24822 388 21494 1.56% 0 0.00% 0.00000017 ₿ $0.02 $0.04
2025-12-02 23641 1947 18950 8.24% 13 0.06% 0.00000016 ₿ $0.01 $0.01
2025-12-03 22576 1026 18470 4.54% 18 0.09% 0.00000015 ₿ $0.01 $0.01
2025-12-04 22071 1498 17833 6.79% 4 0.02% 0.00000017 ₿ $0.02 $0.01
2025-12-05 26113 538 22473 2.06% 22 0.10% 0.00000010 ₿ $0.01 $0.02
2025-12-06 28553 1237 23416 4.33% 0 0.00% 0.00000020 ₿ $0.02 $0.01
2025-12-07 30721 3442 23718 11.20% 0 0.00% 0.00000018 ₿ $0.02 $0.00
2025-12-08 29449 57 26523 0.19% 0 0.00% 0.00000004 ₿ $0.00 $0.06
2025-12-09 30711 1012 25726 3.30% 6 0.02% 0.00000020 ₿ $0.02 $0.02
2025-12-10 30487 2064 24848 6.77% 21 0.08% 0.00000026 ₿ $0.02 $0.01
2025-12-11 31760 125 27934 0.39% 0 0.00% 0.00000010 ₿ $0.01 $0.07
2025-12-12 35618 2529 29454 7.10% 0 0.00% 0.00000020 ₿ $0.02 $0.01
2025-12-13 33068 2064 27342 6.24% 0 0.00% 0.00000025 ₿ $0.02 $0.01
2025-12-14 33958 3542 26133 10.43% 0 0.00% 0.00000022 ₿ $0.02 $0.01
2025-12-15 34166 1010 29209 2.96% 0 0.00% 0.00000023 ₿ $0.02 $0.02
2025-12-16 33729 1345 28605 3.99% 16 0.05% 0.00000018 ₿ $0.02 $0.01
2025-12-17 34287 4400 26403 12.83% 25 0.08% 0.00000024 ₿ $0.02 $0.00
2025-12-18 24652 2448 20133 9.93% 2 0.01% 0.00000018 ₿ $0.02 $0.01


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names