OnTheRise1

Period

Start date

End date

Stats

Date Impressions Clicks CTR Spendings BTC Spendings USD CPM

Total

2024-12-15 - 2025-01-15
1075431 475 0.04% 0.00392602 ₿ $381.34 $0.35
2024-12-15 71164 50 0.07% 0.00023929 ₿ $25.04 $0.35
2024-12-16 45320 35 0.08% 0.00020057 ₿ $21.21 $0.47
2024-12-17 14383 5 0.03% 0.00009070 ₿ $9.64 $0.67
2024-12-18 16920 5 0.03% 0.00009217 ₿ $9.27 $0.55
2024-12-19 10277 4 0.04% 0.00011299 ₿ $11.07 $1.08
2024-12-20 11909 5 0.04% 0.00015209 ₿ $14.83 $1.25
2024-12-21 9742 5 0.05% 0.00015118 ₿ $14.66 $1.51
2024-12-22 14519 8 0.06% 0.00015199 ₿ $14.44 $1.00
2024-12-23 9936 3 0.03% 0.00015695 ₿ $14.85 $1.50
2024-12-24 7410 8 0.11% 0.00008325 ₿ $8.20 $1.11
2024-12-25 0 0 0.00% 0.00000000 ₿ $0.00 $0.00
2024-12-26 2795 0 0.00% 0.00001127 ₿ $1.08 $0.39
2024-12-27 26218 10 0.04% 0.00015449 ₿ $14.55 $0.55
2024-12-28 27453 10 0.04% 0.00015452 ₿ $14.69 $0.54
2024-12-29 35713 13 0.04% 0.00015666 ₿ $14.66 $0.41
2024-12-30 29242 15 0.05% 0.00015713 ₿ $14.53 $0.50
2024-12-31 24736 15 0.06% 0.00015675 ₿ $14.62 $0.59
2025-01-01 28520 13 0.05% 0.00015755 ₿ $14.89 $0.52
2025-01-02 59827 32 0.05% 0.00015223 ₿ $14.75 $0.25
2025-01-03 30898 76 0.25% 0.00015104 ₿ $14.82 $0.48
2025-01-04 31078 15 0.05% 0.00015115 ₿ $14.84 $0.48
2025-01-05 31155 8 0.03% 0.00014973 ₿ $14.74 $0.47
2025-01-06 3550 5 0.14% 0.00001672 ₿ $1.71 $0.48
2025-01-07 0 0 0.00% 0.00000000 ₿ $0.00 $0.00
2025-01-08 0 0 0.00% 0.00000000 ₿ $0.00 $0.00
2025-01-09 3972 6 0.15% 0.00003565 ₿ $3.29 $0.83
2025-01-10 23837 29 0.12% 0.00015732 ₿ $14.91 $0.63
2025-01-11 39445 20 0.05% 0.00015587 ₿ $14.75 $0.37
2025-01-12 44692 23 0.05% 0.00015541 ₿ $14.67 $0.33
2025-01-13 46055 24 0.05% 0.00015948 ₿ $15.05 $0.33
2025-01-14 119472 19 0.02% 0.00015171 ₿ $14.66 $0.12
2025-01-15 255193 14 0.01% 0.00011016 ₿ $10.92 $0.04


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.