Ad Unit #2169178

Period

Start date

End date

Stats

Date Impressions Clicks CTR

Total

2025-03-21 - 2025-04-21
1229274 574 0.05%
2025-03-21 41968 17 0.04%
2025-03-22 56077 49 0.09%
2025-03-23 45922 10 0.02%
2025-03-24 37058 25 0.07%
2025-03-25 39781 13 0.03%
2025-03-26 42397 12 0.03%
2025-03-27 40933 23 0.06%
2025-03-28 46903 28 0.06%
2025-03-29 47758 22 0.05%
2025-03-30 47863 21 0.04%
2025-03-31 37671 26 0.07%
2025-04-01 38241 15 0.04%
2025-04-02 37456 8 0.02%
2025-04-03 38161 9 0.02%
2025-04-04 44007 19 0.04%
2025-04-05 51158 30 0.06%
2025-04-06 58740 24 0.04%
2025-04-07 42627 19 0.04%
2025-04-08 45324 11 0.02%
2025-04-09 47321 21 0.04%
2025-04-10 38433 18 0.05%
2025-04-11 46058 18 0.04%
2025-04-12 48111 23 0.05%
2025-04-13 17131 8 0.05%
2025-04-14 8322 4 0.05%
2025-04-15 15455 9 0.06%
2025-04-16 21339 10 0.05%
2025-04-17 6121 8 0.13%
2025-04-18 27362 19 0.07%
2025-04-19 39796 21 0.05%
2025-04-20 42530 29 0.07%
2025-04-21 31250 5 0.02%


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names