Ad Unit #2273580

Active
Last check about 1 hour ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date Impressions Clicks CTR

Total

2025-03-21 - 2025-04-21
16622851 1594 0.01%
2025-03-21 532776 49 0.01%
2025-03-22 524214 36 0.01%
2025-03-23 541427 71 0.01%
2025-03-24 540724 58 0.01%
2025-03-25 520652 49 0.01%
2025-03-26 511153 45 0.01%
2025-03-27 529344 39 0.01%
2025-03-28 522257 30 0.01%
2025-03-29 502691 52 0.01%
2025-03-30 536248 41 0.01%
2025-03-31 538825 45 0.01%
2025-04-01 515551 43 0.01%
2025-04-02 532352 53 0.01%
2025-04-03 536089 55 0.01%
2025-04-04 524644 44 0.01%
2025-04-05 515135 50 0.01%
2025-04-06 557330 75 0.01%
2025-04-07 554954 60 0.01%
2025-04-08 538597 49 0.01%
2025-04-09 536183 49 0.01%
2025-04-10 519318 51 0.01%
2025-04-11 523007 47 0.01%
2025-04-12 514063 59 0.01%
2025-04-13 550309 54 0.01%
2025-04-14 553144 42 0.01%
2025-04-15 534567 60 0.01%
2025-04-16 541999 59 0.01%
2025-04-17 513756 48 0.01%
2025-04-18 523810 42 0.01%
2025-04-19 497222 46 0.01%
2025-04-20 514843 61 0.01%
2025-04-21 225667 32 0.01%


What is guImpressions
guImpressions stands for globally unique impressions. How we calculate them is explained in the post.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names