Ad Unit #1

Active
Last check about 1 hour ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR

Total

2026-03-06 - 2026-04-06
967892 777725 187037 80.35% 1642 0.17%
2026-03-06 35322 28646 5750 81.10% 40 0.12%
2026-03-07 37397 30721 6302 82.15% 61 0.16%
2026-03-08 32847 19483 12382 59.31% 8 0.03%
2026-03-09 36024 28939 6575 80.33% 37 0.10%
2026-03-10 33518 27772 5419 82.86% 71 0.21%
2026-03-11 34705 27489 7205 79.21% 35 0.10%
2026-03-12 37626 30589 7037 81.30% 88 0.23%
2026-03-13 33583 27976 5607 83.30% 1 0.00%
2026-03-14 16273 13305 2968 81.76% 76 0.47%
2026-03-15 30905 20993 9912 67.93% 46 0.15%
2026-03-16 38054 31198 6856 81.98% 63 0.17%
2026-03-17 34300 24235 10065 70.66% 6 0.02%
2026-03-18 34074 27812 6262 81.62% 21 0.06%
2026-03-19 32435 26447 5988 81.54% 26 0.08%
2026-03-20 33107 28293 4814 85.46% 98 0.30%
2026-03-21 30381 25392 4989 83.58% 75 0.25%
2026-03-22 32570 25147 7423 77.21% 42 0.13%
2026-03-23 33867 28805 5062 85.05% 89 0.26%
2026-03-24 32482 27297 5185 84.04% 72 0.22%
2026-03-25 35532 30537 4995 85.94% 80 0.23%
2026-03-26 34130 29111 5019 85.29% 56 0.16%
2026-03-27 32032 26880 5152 83.92% 45 0.14%
2026-03-28 31049 25743 5306 82.91% 24 0.08%
2026-03-29 25824 21330 4494 82.60% 61 0.24%
2026-03-30 27105 21725 5380 80.15% 52 0.19%
2026-03-31 26872 21960 4912 81.72% 88 0.33%
2026-04-01 26597 21445 5152 80.63% 16 0.06%
2026-04-02 25783 20411 5372 79.16% 68 0.26%
2026-04-03 21536 17378 4158 80.69% 76 0.35%
2026-04-04 21292 16895 4397 79.35% 73 0.34%
2026-04-05 19840 15408 4432 77.66% 34 0.17%
2026-04-06 10830 8363 2467 77.22% 14 0.13%


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names