Ad Unit #1

Active
Last check about 2 hours ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR

Total

2026-03-26 - 2026-04-26
711045 570209 140807 80.19% 2013 0.28%
2026-03-26 34130 29111 5019 85.29% 56 0.16%
2026-03-27 32032 26880 5152 83.92% 45 0.14%
2026-03-28 31049 25743 5306 82.91% 24 0.08%
2026-03-29 25824 21330 4494 82.60% 61 0.24%
2026-03-30 27105 21725 5380 80.15% 52 0.19%
2026-03-31 26872 21960 4912 81.72% 88 0.33%
2026-04-01 26597 21445 5152 80.63% 16 0.06%
2026-04-02 25783 20411 5372 79.16% 68 0.26%
2026-04-03 21536 17378 4158 80.69% 76 0.35%
2026-04-04 21292 16895 4397 79.35% 73 0.34%
2026-04-05 19840 15408 4432 77.66% 34 0.17%
2026-04-06 22686 18099 4587 79.78% 47 0.21%
2026-04-07 22362 18154 4208 81.18% 80 0.36%
2026-04-08 21988 16809 5179 76.45% 62 0.28%
2026-04-09 22133 17027 5106 76.93% 69 0.31%
2026-04-10 22254 17852 4402 80.22% 83 0.37%
2026-04-11 22409 17629 4780 78.67% 90 0.40%
2026-04-12 19166 14785 4364 77.14% 61 0.32%
2026-04-13 18345 14671 3674 79.97% 56 0.31%
2026-04-14 19506 15693 3813 80.45% 48 0.25%
2026-04-15 23873 19193 4680 80.40% 78 0.33%
2026-04-16 19495 15730 3765 80.69% 31 0.16%
2026-04-17 20236 15960 4276 78.87% 50 0.25%
2026-04-18 22507 17804 4703 79.10% 99 0.44%
2026-04-19 22686 17313 5373 76.32% 64 0.28%
2026-04-20 19361 15124 4237 78.12% 47 0.24%
2026-04-21 18661 14526 4135 77.84% 52 0.28%
2026-04-22 17682 14425 3245 81.58% 78 0.44%
2026-04-23 16916 14104 2812 83.38% 89 0.53%
2026-04-24 18117 14515 3602 80.12% 106 0.59%
2026-04-25 14449 11385 3064 78.79% 52 0.36%
2026-04-26 14153 11125 3028 78.61% 78 0.55%


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names