Ad Unit #298312

Active
Last check about 2 hours ago
Your ad unit is earning! You can see the stats on your ad unit page.

Period

Start date

End date

Stats

Date
Ad Requests
Paid impressions
Affiliate impressions
Fill Rate
Clicks
CTR

Total

2025-11-14 - 2025-12-14
1069908 870676 159910 81.38% 1197 0.12%
2025-11-14 39031 31824 5744 81.54% 51 0.14%
2025-11-15 43778 35752 6397 81.67% 21 0.05%
2025-11-16 37673 32126 4640 85.28% 16 0.04%
2025-11-17 37621 32721 4021 86.98% 45 0.12%
2025-11-18 33651 28872 3831 85.80% 26 0.08%
2025-11-19 34397 27750 5188 80.68% 57 0.17%
2025-11-20 29718 24201 4327 81.44% 30 0.11%
2025-11-21 31088 25713 4492 82.71% 45 0.15%
2025-11-22 28863 24605 3558 85.25% 41 0.15%
2025-11-23 29313 24952 3484 85.12% 49 0.17%
2025-11-24 27253 23157 3220 84.97% 73 0.28%
2025-11-25 32614 27501 4089 84.32% 41 0.13%
2025-11-26 34088 28196 4710 82.72% 53 0.16%
2025-11-27 31657 23367 6826 73.81% 6 0.02%
2025-11-28 30286 25149 3963 83.04% 29 0.10%
2025-11-29 62341 48825 10984 78.32% 76 0.13%
2025-11-30 35973 28834 5507 80.15% 22 0.06%
2025-12-01 32962 26729 4980 81.09% 19 0.06%
2025-12-02 33602 24677 7194 73.44% 33 0.10%
2025-12-03 32027 26214 4269 81.85% 44 0.14%
2025-12-04 29363 24360 4044 82.96% 54 0.19%
2025-12-05 32589 26286 5183 80.66% 29 0.09%
2025-12-06 40927 33896 5905 82.82% 38 0.10%
2025-12-07 36758 30003 5536 81.62% 44 0.12%
2025-12-08 35913 27928 6676 77.77% 17 0.05%
2025-12-09 32798 26713 4999 81.45% 47 0.15%
2025-12-10 34002 27358 4999 80.46% 37 0.11%
2025-12-11 35296 27350 6377 77.49% 42 0.12%
2025-12-12 36843 29548 5462 80.20% 49 0.14%
2025-12-13 34193 26789 5872 78.35% 41 0.13%
2025-12-14 23290 19280 3433 82.78% 22 0.10%


What is guIPs
guIPs stands for globally unique IP addresses.

What is guClicks
guClicks stands for globally unique clicks. How we calculate them is explained in the post.

Countries


Languages


Device types


Browser names


Operating system names